| Tropical Cyclones
[Index] | Season 1969-1970 Tropical Cyclone ISEULT Track Map |
| Season 1969-1970 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1969-1970 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: ISEULT
Number: 726 / 7013
01 Feb 1970 12:00 UTC to 14 Feb 1970 12:00 UTC
date/time lat long hPa cat kts
1970-02-01 12 15.6 84.9
1970-02-01 18 16.0 84.0
1970-02-02 00 16.4 83.3
1970-02-02 06 16.9 83.1
1970-02-02 12 17.4 82.8
1970-02-02 18 17.7 81.4
1970-02-03 00 17.8 79.9
1970-02-03 06 17.8 79.3
1970-02-03 12 17.8 78.7
1970-02-03 18 17.8 77.9
1970-02-04 00 17.7 77.0
1970-02-04 06 17.7 76.1
1970-02-04 12 17.6 75.2
1970-02-04 18 17.6 74.0
1970-02-05 00 17.7 73.0
1970-02-05 06 17.7 72.4
1970-02-05 12 17.6 71.9
1970-02-05 18 17.6 71.3
1970-02-06 00 17.6 70.7
1970-02-06 06 17.7 70.1
1970-02-06 12 17.7 69.6
1970-02-06 18 17.7 68.9
1970-02-07 00 17.6 68.2
1970-02-07 06 17.6 67.8
1970-02-07 12 17.6 67.4
1970-02-07 18 17.6 66.6
1970-02-08 00 17.6 65.8
1970-02-08 06 17.6 65.3
1970-02-08 12 17.6 64.8
1970-02-08 18 17.6 64.1
1970-02-09 00 17.7 63.3
1970-02-09 06 17.7 63.1
1970-02-09 12 17.7 63.0
1970-02-09 18 17.7 62.1
1970-02-10 00 17.7 61.3
1970-02-10 06 17.7 61.0
1970-02-10 12 17.8 60.7
1970-02-10 18 17.7 60.3
1970-02-11 00 18.1 60.0
1970-02-11 06 19.4 59.8
1970-02-11 12 21.0 59.8
1970-02-11 18 22.5 59.8
1970-02-12 00 23.8 59.8
1970-02-12 06 24.6 59.8
1970-02-12 12 25.3 59.7
1970-02-12 18 26.1 59.7
1970-02-13 00 27.0 59.6
1970-02-13 06 28.0 59.7
1970-02-13 12 29.0 59.9
1970-02-13 18 29.9 60.3
1970-02-14 00 30.9 60.9
1970-02-14 06 31.8 61.8
1970-02-14 12 32.8 62.9
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_iseult.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |