| Tropical Cyclones
[Index] | Season 1970-1971 Tropical Cyclone DORA Track Map |
| Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1970-1971 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: DORA
Number: 474 / 197071_12
10 Feb 1971 11:00 UTC to 17 Feb 1971 17:00 UTC
date/time lat long hPa cat kts
1971-02-10 11 19.5 152.7 1001
1971-02-10 20 20.3 153.0 1000
1971-02-10 23 20.5 153.5 998
1971-02-11 11 21.1 155.6 990 1
1971-02-11 23 22.8 158.4 993 1
1971-02-12 05 24.0 159.2 993 1
1971-02-12 11 24.7 159.2 994 1
1971-02-12 20 25.3 159.2 994 1
1971-02-12 23 25.6 159.4 995 1
1971-02-13 11 26.7 161.1 996
1971-02-13 14 27.0 161.4 994 1
1971-02-13 23 27.5 161.6 998
1971-02-14 05 27.7 161.4 998
1971-02-14 11 27.6 161.2 998
1971-02-14 23 27.4 160.6 997
1971-02-15 11 27.1 159.8 999
1971-02-15 23 27.4 158.9 998
1971-02-16 11 27.8 157.5 998
1971-02-16 14 27.8 157.0 997
1971-02-16 18 28.0 156.3 996
1971-02-16 23 28.0 155.5 996
1971-02-17 00 28.0 155.3 995 1
1971-02-17 09 27.0 153.2 993 1
1971-02-17 11 26.6 152.7 996
1971-02-17 17 25.7 151.9 1002
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_dora.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |