| Tropical Cyclones
[Index] | Season 1970-1971 Tropical Cyclone RITA Track Map |
| Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1970-1971 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: RITA
Number: 471 / 197071_09
22 Jan 1971 01:00 UTC to 30 Jan 1971 01:00 UTC
date/time lat long hPa cat kts
1971-01-22 01 14.1 117.9 1004
1971-01-23 01 17.0 116.6 980 2
1971-01-24 01 20.1 114.6 985 2
1971-01-24 03 20.3 114.3 987 1
1971-01-25 01 21.5 113.8 990 1
1971-01-25 02 21.6 113.8 990 1
1971-01-25 13 22.5 114.3 990 1
1971-01-25 17 22.9 114.1 992 1
1971-01-25 21 23.0 113.7 994 1
1971-01-26 01 23.0 113.3 995 1
1971-01-27 01 21.3 113.0 998
1971-01-28 01 24.6 112.1 998
1971-01-29 01 26.3 110.2 998
1971-01-30 01 29.3 109.7 1000
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_rita.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |