Tropical Cyclones
[Index]
Season 1971-1972 Tropical Cyclone CARLOTTA Track Map
Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1971-1972 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: CARLOTTA
Number: 783 / 7212

04 Jan 1972 18:00 UTC to 21 Jan 1972 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1972-01-04 18    9.5   151.9                  15          
1972-01-05 00    9.9   152.2                  05          
1972-01-05 06   10.7   152.4                  05          
1972-01-05 12   11.7   152.7                  10          
1972-01-05 18   12.8   152.8                  15          
1972-01-06 00   13.9   152.7                  20          
1972-01-06 06   15.0   152.9                  20          
1972-01-06 12   15.7   154.0                  15          
1972-01-06 18   15.9   155.0                  10          
1972-01-07 00   15.9   155.9                  10          
1972-01-07 06   15.6   156.7                  15          
1972-01-07 12   15.3   157.5                  15          
1972-01-07 18   14.9   158.1                  20          
1972-01-08 00   14.5   158.4                  20          
1972-01-08 06   14.1   158.6                  20          
1972-01-08 12   13.7   158.8                  20          
1972-01-08 18   13.3   159.0                  20          
1972-01-09 00   12.9   159.2                  20          
1972-01-09 06   12.4   159.3                  20          
1972-01-09 12   12.0   159.3                  15          
1972-01-09 18   11.6   159.1                  10          
1972-01-10 00   11.3   158.8                  20          
1972-01-10 06   10.9   158.5                  25          
1972-01-10 12   10.7   158.2                  20          
1972-01-10 18   10.4   157.9                  15          
1972-01-11 00   10.0   157.7                  30          
1972-01-11 06    9.7   158.1            1     40          
1972-01-11 12    9.7   159.0            1     40          
1972-01-11 18   10.1   159.8                  35          
1972-01-12 00   10.4   160.5                  30          
1972-01-12 06   10.9   161.2                  25          
1972-01-12 12   11.3   162.1                  30          
1972-01-12 18   11.9   162.9                  35          
1972-01-13 00   12.8   163.8                  35          
1972-01-13 06   14.0   164.5            1     40          
1972-01-13 12   15.3   164.9            1     40          
1972-01-13 18   16.5   164.9            1     40          
1972-01-14 00   17.7   164.7            1     40          
1972-01-14 06   18.8   164.3            1     40          
1972-01-14 12   19.5   163.8            2     55          
1972-01-14 18   19.8   163.4            2     60          
1972-01-15 00   20.1   163.1            1     40          
1972-01-15 06   20.3   162.9                  25          
1972-01-15 12   20.5   162.6                  25          
1972-01-15 18   20.7   162.4                  30          
1972-01-16 00   20.9   161.9                  35          
1972-01-16 06   21.0   161.3            1     40          
1972-01-16 12   20.2   161.0                  25          
1972-01-16 18   19.4   160.9                  20          
1972-01-17 00   18.8   161.7                  35          
1972-01-17 06   18.3   163.0            1     45          
1972-01-17 12   18.1   164.6            2     60          
1972-01-17 18   18.1   166.0            2     65          
1972-01-18 00   18.3   167.4            1     50          
1972-01-18 06   18.8   168.5            1     40          
1972-01-18 12   19.5   169.2                  35          
1972-01-18 18   20.2   169.8                  35          
1972-01-19 00   21.1   170.3            1     45          
1972-01-19 06   21.8   170.6            1     50          
1972-01-19 12   22.5   170.9            1     45          
1972-01-19 18   23.1   171.2                  35          
1972-01-20 00   23.7   171.5                  25          
1972-01-20 06   24.3   171.9                  20          
1972-01-20 12   24.9   172.2                  20          
1972-01-20 18   25.6   172.5                  20          
1972-01-21 00   26.3   172.8                  20          
1972-01-21 06   27.1   173.0                  20          
1972-01-21 12   28.0   173.3                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_carlotta.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale