Tropical Cyclones
[Index]
Season 1972-1973 Tropical Cyclone 197335 Track Map
Season 1972-1973 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1972-1973 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 197335
Number: 837 / 7335

28 Apr 1973 18:00 UTC to 09 May 1973 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1973-04-28 18    8.8    87.3                              
1973-04-29 00    8.8    87.2                              
1973-04-29 06    8.8    86.5                              
1973-04-29 12    8.8    85.8                              
1973-04-29 18    8.8    85.0                              
1973-04-30 00    8.8    84.2                              
1973-04-30 06    8.8    83.4                              
1973-04-30 12    8.8    82.7                              
1973-04-30 18    8.8    82.1                              
1973-05-01 00    8.9    81.4                              
1973-05-01 06    8.9    80.8                              
1973-05-01 12    9.1    80.2                              
1973-05-01 18    9.5    79.6                              
1973-05-02 00   10.0    79.1                              
1973-05-02 06   10.4    79.0                              
1973-05-02 12   10.8    79.1                              
1973-05-02 18   11.2    79.3                              
1973-05-03 00   11.9    79.4                              
1973-05-03 06   13.0    79.6                              
1973-05-03 12   14.3    79.9                              
1973-05-03 18   15.7    80.3                              
1973-05-04 00   17.1    80.6                              
1973-05-04 06   18.5    81.0                              
1973-05-04 12   20.1    81.5                              
1973-05-04 18   21.5    82.0                              
1973-05-05 00   23.0    82.5                              
1973-05-05 06   24.4    83.0                              
1973-05-05 12   25.7    83.8                              
1973-05-05 18   27.2    84.7                              
1973-05-06 00   28.8    86.1                              
1973-05-06 06   30.4    88.2                              
1973-05-06 12   31.9    91.6                              
1973-05-06 18   32.6    95.8                              
1973-05-07 00   32.5   100.3                              
1973-05-07 06   32.7   104.6                              
1973-05-07 12   33.1   108.8                              
1973-05-07 18   33.5   112.8                              
1973-05-08 00   34.0   116.6                              
1973-05-08 06   35.1   120.0                              
1973-05-08 12   38.1   122.9                              
1973-05-08 18   41.5   125.3                              
1973-05-09 00   45.0   127.4                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_197335.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale