| Tropical Cyclones
[Index] | Season 1975-1976 Tropical Cyclone CLOTILDE Track Map |
| Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1975-1976 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: CLOTILDE
Number: 912 / 7608
07 Jan 1976 06:00 UTC to 21 Jan 1976 18:00 UTC
date/time lat long hPa cat kts
1976-01-07 06 11.0 54.1
1976-01-07 12 11.0 53.9
1976-01-07 18 11.0 53.6
1976-01-08 00 11.0 53.3
1976-01-08 06 11.0 53.0
1976-01-08 12 10.6 52.5
1976-01-08 18 9.9 52.0
1976-01-09 00 9.4 51.4
1976-01-09 06 9.1 50.9
1976-01-09 12 9.2 50.5
1976-01-09 18 9.6 50.1
1976-01-10 00 10.0 49.7
1976-01-10 06 10.4 49.2
1976-01-10 12 10.9 48.6
1976-01-10 18 11.4 47.8
1976-01-11 00 11.7 47.0
1976-01-11 06 12.0 46.1
1976-01-11 12 12.5 45.5
1976-01-11 18 13.1 45.1
1976-01-12 00 13.6 44.9
1976-01-12 06 14.2 45.0
1976-01-12 12 14.4 45.2
1976-01-12 18 14.5 45.5
1976-01-13 00 14.7 46.0
1976-01-13 06 15.0 46.3
1976-01-13 12 15.3 46.2
1976-01-13 18 15.6 45.9
1976-01-14 00 15.9 45.6
1976-01-14 06 16.2 45.3
1976-01-14 12 17.0 45.8
1976-01-14 18 18.2 47.0
1976-01-15 00 19.3 48.4
1976-01-15 06 20.4 49.6
1976-01-15 12 21.1 50.4
1976-01-15 18 21.6 51.1
1976-01-16 00 22.4 52.1
1976-01-16 06 23.1 53.0
1976-01-16 12 23.5 53.5
1976-01-16 18 24.0 54.0
1976-01-17 00 24.4 54.5
1976-01-17 06 24.9 55.0
1976-01-17 12 25.5 55.5
1976-01-17 18 26.3 56.1
1976-01-18 00 27.1 56.8
1976-01-18 06 27.8 57.5
1976-01-18 12 28.1 57.9
1976-01-18 18 28.2 58.2
1976-01-19 00 28.4 58.7
1976-01-19 06 28.7 59.2
1976-01-19 12 29.2 59.6
1976-01-19 18 29.8 60.0
1976-01-20 00 30.4 60.5
1976-01-20 06 31.0 61.0
1976-01-20 12 31.5 61.6
1976-01-20 18 32.1 62.2
1976-01-21 00 32.6 62.7
1976-01-21 06 33.2 63.1
1976-01-21 12 33.9 63.7
1976-01-21 18 34.8 64.4
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_clotilde.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |