| Tropical Cyclones
[Index] | Season 1976-1977 Tropical Cyclone HERVEA Track Map |
| Season 1976-1977 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1976-1977 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: HERVEA
Number: 948 / 7717
10 Feb 1977 06:00 UTC to 03 Mar 1977 18:00 UTC
date/time lat long hPa cat kts
1977-02-10 06 10.0 76.0
1977-02-10 12 10.0 74.9
1977-02-10 18 10.0 73.8
1977-02-11 00 10.0 72.7
1977-02-11 06 10.0 71.6
1977-02-11 12 10.0 71.0
1977-02-11 18 9.9 70.8
1977-02-12 00 9.9 70.5
1977-02-12 06 9.9 70.1
1977-02-12 12 9.9 69.6
1977-02-12 18 9.8 69.0
1977-02-13 00 10.0 68.4
1977-02-13 06 10.1 68.0
1977-02-13 12 9.7 68.0
1977-02-13 18 9.2 68.1
1977-02-14 00 8.8 68.2
1977-02-14 06 8.5 68.2
1977-02-14 12 8.2 67.6
1977-02-14 18 8.0 66.8
1977-02-15 00 8.2 66.1
1977-02-15 06 8.5 65.4
1977-02-15 12 8.6 65.0
1977-02-15 18 8.7 64.8
1977-02-16 00 9.1 64.3
1977-02-16 06 9.4 64.4
1977-02-16 12 9.3 65.1
1977-02-16 18 9.1 65.9
1977-02-17 00 8.8 66.6
1977-02-17 06 8.6 67.4
1977-02-17 12 9.0 67.3
1977-02-17 18 9.5 66.5
1977-02-18 00 9.7 66.0
1977-02-18 06 10.0 65.5
1977-02-18 12 10.2 64.7
1977-02-18 18 10.5 63.8
1977-02-19 00 10.7 62.9
1977-02-19 06 11.0 61.8
1977-02-19 12 11.4 60.4
1977-02-19 18 11.8 58.8
1977-02-20 00 12.4 57.0
1977-02-20 06 12.9 55.5
1977-02-20 12 13.1 55.0
1977-02-20 18 13.2 54.6
1977-02-21 00 13.4 54.1
1977-02-21 06 13.7 53.6
1977-02-21 12 14.2 52.9
1977-02-21 18 14.7 52.1
1977-02-22 00 15.2 51.4
1977-02-22 06 15.5 50.8
1977-02-22 12 15.5 50.2
1977-02-22 18 15.5 49.7
1977-02-23 00 15.4 49.0
1977-02-23 06 15.4 48.4
1977-02-23 12 15.5 47.9
1977-02-23 18 15.7 47.5
1977-02-24 00 15.8 47.0
1977-02-24 06 15.9 46.5
1977-02-24 12 16.0 46.2
1977-02-24 18 16.1 45.8
1977-02-25 00 16.2 45.5
1977-02-25 06 16.3 45.1
1977-02-25 12 16.5 44.7
1977-02-25 18 16.8 44.2
1977-02-26 00 17.2 43.8
1977-02-26 06 17.6 43.5
1977-02-26 12 18.0 43.1
1977-02-26 18 18.5 42.7
1977-02-27 00 19.2 42.5
1977-02-27 06 19.8 42.5
1977-02-27 12 20.2 42.6
1977-02-27 18 20.6 42.7
1977-02-28 00 21.0 42.8
1977-02-28 06 21.5 43.0
1977-02-28 12 22.2 43.4
1977-02-28 18 23.0 44.1
1977-03-01 00 23.8 44.8
1977-03-01 06 24.7 45.5
1977-03-01 12 25.9 46.2
1977-03-01 18 27.1 47.0
1977-03-02 00 28.2 47.4
1977-03-02 06 29.3 48.0
1977-03-02 12 30.2 49.3
1977-03-02 18 30.7 50.8
1977-03-03 00 31.0 52.4
1977-03-03 06 31.4 54.1
1977-03-03 12 31.8 56.2
1977-03-03 18 32.2 58.8
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_hervea.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |