| Tropical Cyclones
[Index] | Season 1976-1977 Tropical Cyclone JACK-IO Track Map |
| Season 1976-1977 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1976-1977 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: JACK-IO
Number: 945 / 7714
08 Feb 1977 06:00 UTC to 02 Mar 1977 18:00 UTC
date/time lat long hPa cat kts
1977-02-08 06 11.8 104.9
1977-02-08 12 11.8 104.0
1977-02-08 18 11.8 103.0
1977-02-09 00 11.8 102.0
1977-02-09 06 11.8 101.0
1977-02-09 12 12.5 100.0
1977-02-09 18 13.6 99.0
1977-02-10 00 14.4 97.7
1977-02-10 06 14.9 96.4
1977-02-10 12 14.9 95.5
1977-02-10 18 14.8 94.6
1977-02-11 00 14.7 93.4
1977-02-11 06 14.6 92.4
1977-02-11 12 14.5 91.8
1977-02-11 18 14.4 91.2
1977-02-12 00 14.3 90.5
1977-02-12 06 14.1 90.1
1977-02-12 12 14.0 90.2
1977-02-12 18 13.8 90.4
1977-02-13 00 13.7 90.5
1977-02-13 06 13.5 90.7
1977-02-13 12 13.4 91.0
1977-02-13 18 13.3 91.3
1977-02-14 00 13.2 91.6
1977-02-14 06 13.2 91.9
1977-02-14 12 13.2 92.2
1977-02-14 18 13.2 92.4
1977-02-15 00 13.2 92.7
1977-02-15 06 13.2 93.0
1977-02-15 12 12.9 93.0
1977-02-15 18 12.6 92.9
1977-02-16 00 12.5 92.9
1977-02-16 06 12.4 92.7
1977-02-16 12 12.2 92.0
1977-02-16 18 12.0 91.1
1977-02-17 00 12.1 90.3
1977-02-17 06 12.3 89.6
1977-02-17 12 12.6 88.9
1977-02-17 18 12.8 88.2
1977-02-18 00 13.0 87.5
1977-02-18 06 13.1 86.8
1977-02-18 12 13.1 86.0
1977-02-18 18 13.1 85.2
1977-02-19 00 13.0 84.4
1977-02-19 06 13.0 83.6
1977-02-19 12 13.0 82.5
1977-02-19 18 13.1 81.3
1977-02-20 00 13.3 80.2
1977-02-20 06 13.5 79.3
1977-02-20 12 13.8 78.6
1977-02-20 18 14.0 77.9
1977-02-21 00 14.1 77.2
1977-02-21 06 14.2 76.4
1977-02-21 12 14.3 75.4
1977-02-21 18 14.4 74.4
1977-02-22 00 14.5 73.4
1977-02-22 06 14.6 72.4
1977-02-22 12 14.8 71.7
1977-02-22 18 15.0 71.3
1977-02-23 00 15.3 70.9
1977-02-23 06 15.6 70.4
1977-02-23 12 16.0 69.8
1977-02-23 18 16.4 69.1
1977-02-24 00 16.8 68.5
1977-02-24 06 17.6 67.9
1977-02-24 12 19.1 67.0
1977-02-24 18 20.7 66.0
1977-02-25 00 22.2 65.2
1977-02-25 06 23.5 64.3
1977-02-25 12 24.5 63.2
1977-02-25 18 25.4 62.1
1977-02-26 00 26.4 61.0
1977-02-26 06 27.4 60.4
1977-02-26 12 27.9 60.3
1977-02-26 18 28.3 60.4
1977-02-27 00 28.9 60.4
1977-02-27 06 29.5 60.6
1977-02-27 12 30.0 61.2
1977-02-27 18 30.5 61.9
1977-02-28 00 30.8 62.7
1977-02-28 06 31.2 63.3
1977-02-28 12 31.8 63.5
1977-02-28 18 32.4 63.5
1977-03-01 00 32.9 63.5
1977-03-01 06 33.4 63.6
1977-03-01 12 33.8 63.7
1977-03-01 18 34.2 63.8
1977-03-02 00 34.5 63.9
1977-03-02 06 34.8 64.0
1977-03-02 12 36.4 66.0
1977-03-02 18 39.6 70.4
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_jack-io.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |