Tropical Cyclones
[Index]
Season 1979-1980 Tropical Cyclone HYACINTHE Track Map
Season 1979-1980 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1979-1980 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: HYACINTHE

17 Jan 1980 00:00 UTC to 29 Jan 1980 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1980-01-17 00   19.3    57.1                  30          
1980-01-17 06   19.5    56.6            1     40          
1980-01-17 12   19.7    56.2            1     45          
1980-01-17 18   19.8    55.9            1     50          
1980-01-18 00   19.9    55.5            2     55          
1980-01-18 06   20.1    54.9            2     55          
1980-01-18 12   20.3    54.2            2     55          
1980-01-18 18   20.1    53.3            2     55          
1980-01-19 00   19.7    52.5            2     55          
1980-01-19 06   19.1    51.9            2     55          
1980-01-19 12   18.5    51.5            2     60          
1980-01-19 18   18.1    51.1            2     60          
1980-01-20 00   17.8    50.8            2     60          
1980-01-20 06   17.5    50.3            2     60          
1980-01-20 12   17.3    49.8            2     55          
1980-01-20 18   17.1    49.7            1     50          
1980-01-21 00   16.9    49.9            1     50          
1980-01-21 06   16.9    50.2            1     50          
1980-01-21 12   17.3    50.5            1     50          
1980-01-21 18   18.2    50.7            1     50          
1980-01-22 00   19.2    50.8            1     50          
1980-01-22 06   19.9    50.8            1     50          
1980-01-22 12   20.5    50.8            1     45          
1980-01-22 18   21.0    50.7            1     40          
1980-01-23 00   21.5    50.5            1     40          
1980-01-23 06   22.0    50.5            1     45          
1980-01-23 12   22.5    50.8            1     50          
1980-01-23 18   22.7    51.7            2     60          
1980-01-24 00   22.5    52.8            2     65          
1980-01-24 06   22.1    53.6            2     65          
1980-01-24 12   21.8    53.8            2     65          
1980-01-24 18   21.5    53.5            2     65          
1980-01-25 00   21.2    53.1            2     65          
1980-01-25 06   21.0    52.8            2     65          
1980-01-25 12   20.8    52.4            2     70          
1980-01-25 18   20.6    52.1            2     70          
1980-01-26 00   20.6    51.9            2     70          
1980-01-26 06   21.1    52.0            2     70          
1980-01-26 12   21.6    52.4            2     65          
1980-01-26 18   21.7    53.1            2     65          
1980-01-27 00   21.8    54.0            2     60          
1980-01-27 06   22.0    55.2            2     55          
1980-01-27 12   22.2    56.4            2     55          
1980-01-27 18   22.8    57.3            1     50          
1980-01-28 00   23.7    58.1            1     45          
1980-01-28 06   24.7    58.6                              
1980-01-28 12   26.0    58.9                              
1980-01-28 18   27.6    58.9                              
1980-01-29 00   29.5    58.5                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_hyacinthe.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale