Tropical Cyclones
[Index]
Season 1980-1981 Tropical Cyclone EDDIE Track Map
Season 1980-1981 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1980-1981 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: EDDIE
Number: 615 / 198081_08

08 Feb 1981 09:00 UTC to 13 Feb 1981 03:00 UTC

    date/time    lat    long    hPa   cat  kts
1981-02-08 09   14.2   153.6   1003         25          
1981-02-08 12   14.0   153.1   1003         25          
1981-02-08 15   13.8   152.6   1002         25          
1981-02-08 18   13.7   152.1   1000         30          
1981-02-08 21   13.5   151.5   1000         30          
1981-02-09 00   13.4   151.0   1000         30          
1981-02-09 03   13.4   150.2    998         30          
1981-02-09 06   13.4   149.5    996         35          
1981-02-09 09   13.5   148.7    994    1    35          
1981-02-09 12   13.8   148.0    992    1    40          
1981-02-09 15   13.9   147.2    990    1    40          
1981-02-09 18   14.0   146.5    989    1    45          
1981-02-09 21   14.1   145.8    988    1    45          
1981-02-10 00   14.3   145.0    987    1    50          
1981-02-10 02   14.3   144.6    985    2    50          
1981-02-10 03   14.3   144.4    985    2    50          
1981-02-10 06   14.3   143.6    985    2    50          
1981-02-10 09   14.4   142.8    988    1    45          
1981-02-10 12   14.6   141.8    990    1    35          
1981-02-10 13   14.7   141.6    990    1    40          
1981-02-10 15   14.9   141.1    989    1    45          
1981-02-10 18   15.5   140.4    988    1    50          
1981-02-10 21   16.0   139.8    986    1    50          
1981-02-11 00   16.4   139.0    985    2    50          
1981-02-11 03   16.5   138.2    982    2    55          
1981-02-11 04   16.5   137.9    980    2    55          
1981-02-11 06   16.6   137.3    981    2    55          
1981-02-11 09   16.7   136.6    983    2    50          
1981-02-11 12   16.9   135.7    984    2    50          
1981-02-11 15   17.1   134.9    985    2    45          
1981-02-11 18   17.3   134.0    986    1    35          
1981-02-11 21   17.6   133.0    988    1    30          
1981-02-12 00   17.8   132.0    990    1    30          
1981-02-12 03   18.1   131.3    990    1    25          
1981-02-12 06   18.5   130.5    989    1    25          
1981-02-12 09   18.8   129.8    991    1    25          
1981-02-12 12   19.2   129.1    992    1    20          
1981-02-12 15   19.4   128.5    992    1    20          
1981-02-12 18   19.6   128.0    992    1    20          
1981-02-12 21   19.8   127.3    992    1    20          
1981-02-13 00   20.0   126.5    993    1    20          
1981-02-13 03   20.2   126.0    994    1    20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_eddie.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale