| Tropical Cyclones
[Index] | Season 1980-1981 Tropical Cyclone 198112 Track Map |
| Season 1980-1981 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1980-1981 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 198112
21 Jan 1981 18:00 UTC to 27 Jan 1981 18:00 UTC
date/time lat long hPa cat kts
1981-01-21 18 12.8 154.7 15
1981-01-22 00 12.9 155.0 15
1981-01-22 06 13.1 155.3 15
1981-01-22 12 13.3 155.7 20
1981-01-22 18 13.5 156.1 20
1981-01-23 00 13.7 156.4 20
1981-01-23 06 13.9 156.8 20
1981-01-23 12 14.1 157.2 20
1981-01-23 18 14.3 157.6 20
1981-01-24 00 14.5 158.0 20
1981-01-24 06 14.8 158.4 20
1981-01-24 12 15.0 158.9 20
1981-01-24 18 15.3 159.6 20
1981-01-25 00 15.5 160.2 20
1981-01-25 06 15.7 160.9 20
1981-01-25 12 15.9 161.7 20
1981-01-25 18 16.2 162.6 25
1981-01-26 00 16.5 163.4 25
1981-01-26 06 16.9 164.1 25
1981-01-26 12 17.4 164.8 25
1981-01-26 18 18.0 165.4 25
1981-01-27 00 18.6 166.1 25
1981-01-27 06 19.3 166.8 25
1981-01-27 12 20.1 167.7 25
1981-01-27 18 21.1 168.7 20
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_198112.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |