| Tropical Cyclones
[Index] | Season 1980-1981 Tropical Cyclone DAMAN Track Map |
| Season 1980-1981 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1980-1981 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: DAMAN
20 Feb 1981 00:00 UTC to 24 Feb 1981 00:00 UTC
date/time lat long hPa cat kts
1981-02-20 00 14.3 179.5W
1981-02-20 06 14.9 177.2W
1981-02-20 12 15.3 175.1W
1981-02-20 18 15.6 173.3W
1981-02-21 00 15.8 171.5W
1981-02-21 06 16.2 169.3W
1981-02-21 12 16.7 167.0W
1981-02-21 18 17.4 164.9W
1981-02-22 00 18.3 162.8W
1981-02-22 06 19.5 160.9W
1981-02-22 12 21.0 159.3W
1981-02-22 18 22.8 158.2W
1981-02-23 00 25.0 157.6W
1981-02-23 06 27.7 157.6W
1981-02-23 12 30.5 158.5W
1981-02-23 18 33.0 160.4W
1981-02-24 00 35.4 163.5W
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_daman.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |