Tropical Cyclones
[Index]
Season 1985-1986 Tropical Cyclone HONORININA Track Map
Season 1985-1986 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1985-1986 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: HONORININA

07 Mar 1986 12:00 UTC to 20 Mar 1986 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1986-03-07 12   10.6    79.7                  25          
1986-03-07 18   11.4    79.2                  25          
1986-03-08 00   11.9    78.4                  30          
1986-03-08 06   12.2    77.3                  35          
1986-03-08 12   12.3    76.2            1     40          
1986-03-08 18   12.2    75.1            1     40          
1986-03-09 00   12.1    74.0            1     45          
1986-03-09 06   12.0    72.9            1     45          
1986-03-09 12   11.9    71.8            1     50          
1986-03-09 18   11.9    70.7            1     50          
1986-03-10 00   12.2    69.5            2     55          
1986-03-10 06   12.5    68.4            2     55          
1986-03-10 12   12.9    67.3            2     60          
1986-03-10 18   13.3    66.1            2     60          
1986-03-11 00   13.7    64.8            2     65          
1986-03-11 06   13.8    63.6            2     65          
1986-03-11 12   13.9    62.3            2     70          
1986-03-11 18   14.3    61.3            3     75          
1986-03-12 00   14.7    60.3            3     85          
1986-03-12 06   15.0    59.2            3     85          
1986-03-12 12   15.3    58.1            3     90          
1986-03-12 18   15.5    57.0            3     95          
1986-03-13 00   15.6    56.1            4    100          
1986-03-13 06   15.8    55.3            4    105          
1986-03-13 12   16.0    54.7            4    110          
1986-03-13 18   16.1    54.1            4    110          
1986-03-14 00   16.3    53.5            4    105          
1986-03-14 06   16.6    52.9            4    100          
1986-03-14 12   16.9    52.2            3     95          
1986-03-14 18   17.1    51.5            3     90          
1986-03-15 00   17.3    50.7            3     90          
1986-03-15 06   17.5    50.0            3     85          
1986-03-15 12   17.8    49.2            3     75          
1986-03-15 18   18.1    48.3            2     60          
1986-03-16 00   18.6    47.3            1     45          
1986-03-16 06   19.3    46.4                  35          
1986-03-16 12   20.0    45.5                  25          
1986-03-16 18   20.7    44.6                  20          
1986-03-17 00   21.3    43.8                  20          
1986-03-17 06   22.9    42.4                  20          
1986-03-17 12   24.4    41.2                  25          
1986-03-17 18   24.7    40.8                  25          
1986-03-18 00   25.0    40.4                  30          
1986-03-18 06   25.3    40.0                  30          
1986-03-18 12   25.6    39.6                  30          
1986-03-18 18   25.9    39.3                  35          
1986-03-19 00   26.3    39.0                  35          
1986-03-19 06   26.6    38.7                  35          
1986-03-19 12   26.8    38.4                  30          
1986-03-19 18   27.2    38.2                  30          
1986-03-20 00   27.7    38.0                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_honorinina.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale