Tropical Cyclones
[Index]
Season 1989-1990 Tropical Cyclone 199004 Track Map
Season 1989-1990 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1989-1990 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 199004

11 Oct 1989 00:00 UTC to 17 Oct 1989 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1989-10-11 00    8.2    79.7                  20          
1989-10-11 06    8.6    79.5                  25          
1989-10-11 12    9.0    79.4                  25          
1989-10-11 18    9.4    79.4                  25          
1989-10-12 00    9.8    79.4                  25          
1989-10-12 06   10.3    79.2                  30          
1989-10-12 12   10.6    78.5                  30          
1989-10-12 18   10.7    77.8                  30          
1989-10-13 00   10.7    77.3                  30          
1989-10-13 06   10.8    76.9                  30          
1989-10-13 12   10.8    76.4                  30          
1989-10-13 18   10.9    75.8                  30          
1989-10-14 00   10.9    75.3                  30          
1989-10-14 06   10.7    75.0                  30          
1989-10-14 12   10.5    74.8                  30          
1989-10-14 18   10.2    74.4                  30          
1989-10-15 00    9.8    73.9                  30          
1989-10-15 06    9.5    73.4                  30          
1989-10-15 12    9.3    72.9                  30          
1989-10-15 18    8.9    72.5                  30          
1989-10-16 00    8.5    72.0                  30          
1989-10-16 06    8.3    71.3                  30          
1989-10-16 12    8.0    70.5                  30          
1989-10-16 18    7.5    69.7                  30          
1989-10-17 00    7.2    68.8                  25          
1989-10-17 06    6.9    67.9                  25          
1989-10-17 12    6.6    66.7                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_199004.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale