| Tropical Cyclones
[Index] | Season 1990-1991 Tropical Cyclone 199101 Track Map |
| Season 1990-1991 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1990-1991 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199101
19 Sep 1990 06:00 UTC to 25 Sep 1990 12:00 UTC
date/time lat long hPa cat kts
1990-09-19 06 6.9 73.8 15
1990-09-19 12 6.7 73.5 20
1990-09-19 18 6.5 73.1 20
1990-09-20 00 6.4 72.8 25
1990-09-20 06 6.3 72.5 25
1990-09-20 12 6.2 72.2 30
1990-09-20 18 6.2 71.8 30
1990-09-21 00 6.5 71.3 30
1990-09-21 06 6.9 70.7 30
1990-09-21 12 7.2 70.1 30
1990-09-21 18 7.5 69.4 30
1990-09-22 00 7.9 68.7 30
1990-09-22 06 8.2 67.8 30
1990-09-22 12 8.5 66.9 30
1990-09-22 18 8.7 66.1 30
1990-09-23 00 8.8 65.4 30
1990-09-23 06 8.7 64.6 30
1990-09-23 12 8.5 63.9 30
1990-09-23 18 8.4 62.9 30
1990-09-24 00 8.6 61.9 30
1990-09-24 06 8.7 61.0 30
1990-09-24 12 8.7 60.2 30
1990-09-24 18 8.7 59.4 30
1990-09-25 00 8.7 58.7 30
1990-09-25 06 8.7 57.9 30
1990-09-25 12 8.7 57.2 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199101.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |