| Tropical Cyclones
[Index] | Season 1990-1991 Tropical Cyclone 199104 Track Map |
| Season 1990-1991 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1990-1991 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199104
29 Nov 1990 18:00 UTC to 04 Dec 1990 06:00 UTC
date/time lat long hPa cat kts
1990-11-29 18 8.0 78.0 15
1990-11-30 00 8.4 76.9 20
1990-11-30 06 9.0 76.1 25
1990-11-30 12 9.6 75.7 25
1990-11-30 18 9.9 75.9 25
1990-12-01 00 10.1 76.1 25
1990-12-01 06 10.5 76.2 25
1990-12-01 12 10.8 75.8 25
1990-12-01 18 11.2 75.4 25
1990-12-02 00 11.7 75.3 25
1990-12-02 06 12.3 75.8 25
1990-12-02 12 12.9 76.5 25
1990-12-02 18 13.6 77.4 30
1990-12-03 00 14.2 78.3 1 50
1990-12-03 06 14.8 79.2 2 55
1990-12-03 12 15.4 79.9 2 55
1990-12-03 18 15.8 80.3 1 45
1990-12-04 00 16.3 80.7 35
1990-12-04 06 16.7 81.1 30
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199104.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |