| Tropical Cyclones
[Index] | Season 1990-1991 Tropical Cyclone MARIAN Track Map |
| Season 1990-1991 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1990-1991 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: MARIAN
08 Apr 1991 18:00 UTC to 19 Apr 1991 00:00 UTC
date/time lat long hPa cat kts
1991-04-08 18 10.3 131.7 15
1991-04-09 00 9.9 131.3 15
1991-04-09 06 9.6 130.7 15
1991-04-09 12 9.5 129.9 20
1991-04-09 18 9.4 129.2 25
1991-04-10 00 9.4 128.5 25
1991-04-10 06 9.5 127.7 25
1991-04-10 12 9.7 127.0 25
1991-04-10 18 10.0 126.2 30
1991-04-11 00 10.3 125.5 30
1991-04-11 06 10.7 124.8 35
1991-04-11 12 11.1 124.2 1 45
1991-04-11 18 11.4 123.6 2 55
1991-04-12 00 11.7 122.9 2 65
1991-04-12 06 12.1 122.1 2 70
1991-04-12 12 12.5 121.2 3 75
1991-04-12 18 13.0 120.6 3 80
1991-04-13 00 13.4 120.3 3 85
1991-04-13 06 13.7 120.1 3 90
1991-04-13 12 14.0 120.1 3 90
1991-04-13 18 14.1 119.8 3 95
1991-04-14 00 13.9 119.5 3 95
1991-04-14 06 13.7 119.7 3 90
1991-04-14 12 13.6 120.0 3 85
1991-04-14 18 13.7 120.3 3 80
1991-04-15 00 13.9 120.5 2 70
1991-04-15 06 14.2 119.5 2 65
1991-04-15 12 14.2 119.5 2 60
1991-04-15 18 14.1 118.6 2 55
1991-04-16 00 14.2 117.8 1 50
1991-04-16 06 14.4 117.0 1 50
1991-04-16 12 14.6 116.2 1 45
1991-04-16 18 14.8 115.4 1 45
1991-04-17 00 15.1 114.8 1 45
1991-04-17 06 15.4 114.2 1 45
1991-04-17 12 15.8 113.6 1 40
1991-04-17 18 16.2 113.1 1 40
1991-04-18 00 16.7 112.6 35
1991-04-18 06 17.8 111.8 30
1991-04-18 12 19.1 111.1 30
1991-04-18 18 20.7 110.1 25
1991-04-19 00 22.1 109.7 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_marian.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |