| Tropical Cyclones
[Index] | Season 1991-1992 Tropical Cyclone 199202 Track Map |
| Season 1991-1992 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1991-1992 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199202
11 Oct 1991 12:00 UTC to 21 Oct 1991 06:00 UTC
date/time lat long hPa cat kts
1991-10-11 12 7.6 63.6 15
1991-10-11 18 7.6 63.4 15
1991-10-12 00 7.6 63.2 15
1991-10-12 06 7.7 63.0 20
1991-10-12 12 7.7 62.7 20
1991-10-12 18 7.8 62.5 20
1991-10-13 00 7.8 62.3 20
1991-10-13 06 7.9 62.0 20
1991-10-13 12 8.1 61.7 20
1991-10-13 18 8.3 61.4 20
1991-10-14 00 8.6 61.0 25
1991-10-14 06 8.8 60.5 25
1991-10-14 12 9.1 60.0 25
1991-10-14 18 9.3 59.4 25
1991-10-15 00 9.5 58.9 25
1991-10-15 06 9.6 58.3 25
1991-10-15 12 9.9 57.8 25
1991-10-15 18 10.2 57.3 25
1991-10-16 00 10.5 56.9 25
1991-10-16 06 10.9 56.4 25
1991-10-16 12 11.2 55.8 30
1991-10-16 18 11.3 55.2 30
1991-10-17 00 11.4 54.5 30
1991-10-17 06 11.4 53.9 30
1991-10-17 12 11.4 53.4 30
1991-10-17 18 11.3 52.9 30
1991-10-18 00 11.1 52.4 35
1991-10-18 06 11.0 51.9 35
1991-10-18 12 10.9 51.5 35
1991-10-18 18 10.9 51.1 35
1991-10-19 00 10.9 50.7 35
1991-10-19 06 10.8 50.3 35
1991-10-19 12 10.7 49.9 35
1991-10-19 18 10.5 49.7 30
1991-10-20 00 10.3 49.5 30
1991-10-20 06 10.0 49.4 30
1991-10-20 12 9.7 49.3 30
1991-10-20 18 9.5 49.2 25
1991-10-21 00 9.3 49.1 25
1991-10-21 06 9.2 48.8 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199202.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |