| Tropical Cyclones [Index] | Season 1993-1994 Tropical Cyclone NAOMI Track Map | 
| Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1993-1994 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: NAOMI
14 Dec 1993 06:00 UTC to 18 Dec 1993 06:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1993-12-14 06   13.3   119.5                  15          
1993-12-14 12   13.4   120.2                  15          
1993-12-14 18   13.5   120.9                  15          
1993-12-15 00   13.8   121.6                  20          
1993-12-15 06   14.1   122.1                  20          
1993-12-15 12   14.4   122.3                  25          
1993-12-15 18   14.8   122.2                  25          
1993-12-16 00   15.3   122.0                  30          
1993-12-16 06   15.9   121.8                  35          
1993-12-16 12   16.6   121.5            1     40          
1993-12-16 18   17.6   121.3            1     50          
1993-12-17 00   18.5   121.4            2     55          
1993-12-17 06   19.4   121.6            2     55          
1993-12-17 12   20.4   121.8                  35          
1993-12-17 18   21.5   122.0                  30          
1993-12-18 00   22.5   122.7                  25          
1993-12-18 06   23.6   123.5                  20          
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_naomi.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |