Tropical Cyclones
[Index]
Season 1997-1998 Tropical Cyclone MARTIN Track Map
Season 1997-1998 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 1997-1998 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: MARTIN
Number: 9804

31 Oct 1997 00:00 UTC to 05 Nov 1997 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1997-10-31 00   10.0   166.5W    995         20          
1997-10-31 06   10.0   166.5W    995         25          
1997-10-31 12   10.2   166.0W    995         30          
1997-10-31 15   10.2   166.0W    995    1    35          
1997-10-31 18   10.3   165.5W    990    1    40          
1997-11-01 00   10.4   165.3W    987    1    45          
1997-11-01 06   10.6   164.7W    985    2    50          
1997-11-01 12   10.7   163.8W    980    2    55          
1997-11-01 18   10.8   163.2W    975    2    60          
1997-11-02 00   11.0   162.1W    975    2    60          
1997-11-02 06   11.3   161.0W    975    2    60          
1997-11-02 12   11.8   160.0W    975    2    60          
1997-11-02 18   12.4   159.0W    970    3    65          
1997-11-03 00   13.5   157.4W    965    3    70          
1997-11-03 06   14.9   155.7W    960    3    75          
1997-11-03 12   16.4   154.3W    955    3    80          
1997-11-03 18   17.8   152.7W    955    3    80          
1997-11-04 00   19.5   151.0W    965    3    70          
1997-11-04 06   21.5   148.5W    975    2    60          
1997-11-04 12   22.4   147.0W    985    2    50          
1997-11-04 18   23.0   145.0W    987    1    45          
1997-11-05 00   23.5   144.5W    990    1    40          
1997-11-05 06   25.0   143.0W    992    1    40          
1997-11-05 12   26.0   140.0W    995    1    35          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_martin.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale