| Tropical Cyclones
[Index] | Season 1998-1999 Tropical Cyclone VANCE Track Map |
| Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1998-1999 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: VANCE
Number: 825 / 199899_10
14 Mar 1999 12:00 UTC to 23 Mar 1999 22:00 UTC
date/time lat long hPa cat kts
1999-03-14 12 12.5 131.5 1005 20
1999-03-14 18 12.4 131.9 1003 20
1999-03-15 00 12.3 132.0 1004 25
1999-03-15 06 12.0 131.9 1001 25
1999-03-15 12 11.9 132.0 1003 25
1999-03-15 18 11.8 132.2 1001 25
1999-03-16 00 11.8 132.3 1002 25
1999-03-16 06 12.0 131.5 1001 25
1999-03-16 12 12.2 131.1 1003 25
1999-03-16 18 12.3 130.7 1002 25
1999-03-17 00 12.3 130.2 1002 25
1999-03-17 06 12.3 129.7 1000 25
1999-03-17 12 12.4 129.0 1000 30
1999-03-17 18 12.5 127.8 998 35
1999-03-18 00 12.6 126.7 994 1 40
1999-03-18 03 12.6 126.2 990 1 45
1999-03-18 06 12.6 125.7 988 1 50
1999-03-18 09 12.5 124.9 986 1 50
1999-03-18 12 12.5 124.3 984 2 50
1999-03-18 16 12.8 123.8 980 2 60
1999-03-18 19 13.1 123.2 975 2 65
1999-03-18 22 13.3 122.3 970 3 70
1999-03-19 01 13.4 121.7 965 3 70
1999-03-19 04 13.5 121.1 960 3 75
1999-03-19 07 13.7 120.5 960 3 75
1999-03-19 10 14.0 120.1 955 4 80
1999-03-19 13 14.3 119.7 955 4 85
1999-03-19 16 14.6 119.2 950 4 90
1999-03-19 19 14.9 118.7 950 4 95
1999-03-19 22 15.3 118.3 945 4 100
1999-03-20 01 15.6 117.8 945 4 110
1999-03-20 04 15.8 117.4 940 4 110
1999-03-20 07 16.0 117.1 935 4 110
1999-03-20 10 16.3 117.0 930 4 115
1999-03-20 13 16.6 116.8 925 5 115
1999-03-20 16 17.0 116.5 920 5 120
1999-03-20 19 17.3 116.2 910 5 120
1999-03-20 22 17.6 115.9 910 5 115
1999-03-21 01 18.0 115.6 915 5 105
1999-03-21 04 18.2 115.3 915 5 105
1999-03-21 07 18.5 115.0 920 5 100
1999-03-21 10 18.9 114.9 920 5 100
1999-03-21 11 19.0 114.8 920 5 105
1999-03-21 12 19.2 114.8 920 5 105
1999-03-21 13 19.4 114.7 920 5 105
1999-03-21 14 19.5 114.6 920 5 110
1999-03-21 15 19.6 114.6 920 5 110
1999-03-21 16 19.7 114.5 920 5 110
1999-03-21 17 19.9 114.5 920 5 110
1999-03-21 18 20.0 114.5 920 5 110
1999-03-21 19 20.3 114.5 920 5 110
1999-03-21 20 20.5 114.5 920 5 110
1999-03-21 21 20.7 114.5 920 5 110
1999-03-21 22 20.9 114.5 920 5 110
1999-03-21 23 21.1 114.5 920 5 110
1999-03-22 00 21.4 114.5 920 5 110
1999-03-22 01 21.6 114.4 920 5 110
1999-03-22 02 21.9 114.4 920 5 110
1999-03-22 03 22.1 114.4 920 5 105
1999-03-22 04 22.4 114.3 925 5 105
1999-03-22 05 22.7 114.4 930 4 100
1999-03-22 06 22.9 114.4 935 4 90
1999-03-22 07 23.2 114.4 935 4 85
1999-03-22 08 23.4 114.5 940 4 80
1999-03-22 09 23.7 114.6 940 4 75
1999-03-22 10 24.0 114.8 945 4 70
1999-03-22 11 24.2 114.9 945 4 70
1999-03-22 12 24.5 115.1 950 4 65
1999-03-22 13 24.8 115.3 950 4 60
1999-03-22 14 25.1 115.5 955 4 60
1999-03-22 15 25.4 115.7 955 4 55
1999-03-22 16 25.7 116.0 960 3 55
1999-03-22 19 26.3 116.5 970 3 50
1999-03-22 22 27.1 117.3 975 2 45
1999-03-23 01 28.1 118.3 980 2 45
1999-03-23 04 29.4 120.0 985 2 40
1999-03-23 07 30.6 122.0 988 1 35
1999-03-23 10 31.5 124.0 990 1 35
1999-03-23 13 32.3 126.1 990 1 30
1999-03-23 16 33.2 128.3 990 1 30
1999-03-23 22 35.2 133.0 990 1 30
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_vance.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |