| Tropical Cyclones
[Index] | Season 1998-1999 Tropical Cyclone 199902 Track Map |
| Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1998-1999 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199902
27 Sep 1998 12:00 UTC to 02 Oct 1998 18:00 UTC
date/time lat long hPa cat kts
1998-09-27 12 5.4 83.8 25
1998-09-27 18 5.4 83.2 25
1998-09-28 00 5.7 82.7 25
1998-09-28 06 6.2 81.7 25
1998-09-28 12 7.4 80.7 25
1998-09-28 18 8.0 79.6 25
1998-09-29 00 8.3 79.0 30
1998-09-29 06 8.6 78.4 35
1998-09-29 12 8.8 77.9 35
1998-09-29 18 9.0 77.5 35
1998-09-30 00 9.3 77.0 30
1998-09-30 06 9.7 76.3 30
1998-09-30 12 10.1 75.3 30
1998-09-30 18 10.6 74.4 30
1998-10-01 00 11.2 73.4 30
1998-10-01 06 12.1 72.3 35
1998-10-01 12 12.9 71.4 30
1998-10-01 18 14.0 70.7 30
1998-10-02 00 15.0 70.2 30
1998-10-02 06 15.4 70.1 30
1998-10-02 12 15.9 70.0 25
1998-10-02 18 16.2 69.7 20
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199902.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |