Tropical Cyclones
[Index]
Season 1999-2000 Tropical Cyclone GLORIA Track Map
Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1999-2000 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: GLORIA

27 Feb 2000 00:00 UTC to 05 Mar 2000 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2000-02-27 00   13.8    62.5                  20          
2000-02-27 06   13.8    62.1                  25          
2000-02-27 12   13.7    61.4                  20          
2000-02-27 18   13.6    60.8                  25          
2000-02-28 00   13.5    60.0                  25          
2000-02-28 06   13.3    59.0                  30          
2000-02-28 12   13.2    58.4                  30          
2000-02-28 18   13.0    57.7                  30          
2000-02-29 00   12.8    56.6                  35          
2000-02-29 06   12.5    55.4                  35          
2000-02-29 12   12.2    54.2            1     40          
2000-02-29 18   12.3    52.9            1     45          
2000-03-01 00   12.6    51.8            1     45          
2000-03-01 06   12.9    51.2            1     50          
2000-03-01 12   13.3    50.7            1     50          
2000-03-01 18   13.7    50.1            1     50          
2000-03-02 00   14.6    49.6            1     45          
2000-03-02 06   15.3    49.2                  30          
2000-03-02 12   16.0    48.7                  30          
2000-03-02 18   16.5    47.8                  25          
2000-03-03 00   17.0    47.2                  25          
2000-03-03 06   17.5    46.9                  25          
2000-03-03 12   17.9    46.5                  25          
2000-03-03 18   18.2    46.0                  25          
2000-03-04 00   18.5    45.4                  25          
2000-03-04 06   18.9    44.9                  25          
2000-03-04 12   19.2    44.6                  25          
2000-03-04 18   19.6    44.3                  25          
2000-03-05 00   20.0    44.0                  25          
2000-03-05 06   20.3    43.7                  25          
2000-03-05 12   20.5    43.5                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_gloria.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale