Tropical Cyclones
[Index]
Season 2004-2005 Tropical Cyclone BENTO Track Map
Season 2004-2005 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2004-2005 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BENTO

19 Nov 2004 18:00 UTC to 04 Dec 2004 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2004-11-19 18    7.4    77.8    1006         15          
2004-11-20 00    7.5    77.6    1004         20          
2004-11-20 06    7.7    77.5    1002         25          
2004-11-20 12    7.9    77.6    1002         25          
2004-11-20 18    8.0    77.9    1002         25          
2004-11-21 00    8.1    78.2    1000         30          
2004-11-21 06    8.2    78.4     997         35          
2004-11-21 12    8.3    78.5     991    1    45          
2004-11-21 18    8.4    78.5     984    2    55          
2004-11-21 18    8.4    78.5     984    2    55          
2004-11-22 00    8.5    78.4     984    2    55          
2004-11-22 00    8.5    78.4     984    2    55          
2004-11-22 06    8.7    77.9     976    2    65          
2004-11-22 06    8.7    77.9     976    2    65          
2004-11-22 12    8.5    77.2     963    3    80          
2004-11-22 12    8.5    77.2     963    3    80          
2004-11-22 12    8.5    77.2     963    3    80          
2004-11-22 18    8.3    76.7     944    4   100          
2004-11-22 18    8.3    76.7     944    4   100          
2004-11-22 18    8.3    76.7     944    4   100          
2004-11-23 00    8.2    76.2     922    4   120          
2004-11-23 00    8.2    76.2     922    4   120          
2004-11-23 00    8.2    76.2     922    4   120          
2004-11-23 06    8.2    75.8     916    5   125          
2004-11-23 06    8.2    75.8     916    5   125          
2004-11-23 06    8.2    75.8     916    5   125          
2004-11-23 12    8.3    75.2     910    5   130          
2004-11-23 12    8.3    75.2     910    5   130          
2004-11-23 12    8.3    75.2     910    5   130          
2004-11-23 18    8.5    74.7     898    5   140          
2004-11-23 18    8.5    74.7     898    5   140          
2004-11-23 18    8.5    74.7     898    5   140          
2004-11-24 00    8.8    74.2     898    5   140          
2004-11-24 00    8.8    74.2     898    5   140          
2004-11-24 00    8.8    74.2     898    5   140          
2004-11-24 06    9.1    73.8     898    5   140          
2004-11-24 06    9.1    73.8     898    5   140          
2004-11-24 06    9.1    73.8     898    5   140          
2004-11-24 12    9.5    73.4     910    5   130          
2004-11-24 12    9.5    73.4     910    5   130          
2004-11-24 12    9.5    73.4     910    5   130          
2004-11-24 18    9.9    73.3     922    4   120          
2004-11-24 18    9.9    73.3     922    4   120          
2004-11-24 18    9.9    73.3     922    4   120          
2004-11-25 00   10.2    73.3     933    4   110          
2004-11-25 00   10.2    73.3     933    4   110          
2004-11-25 00   10.2    73.3     933    4   110          
2004-11-25 06   10.8    73.4     944    4   100          
2004-11-25 06   10.8    73.4     944    4   100          
2004-11-25 06   10.8    73.4     944    4   100          
2004-11-25 12   11.3    73.6     954    3    90          
2004-11-25 12   11.3    73.6     954    3    90          
2004-11-25 12   11.3    73.6     954    3    90          
2004-11-25 18   11.9    73.8     963    3    80          
2004-11-25 18   11.9    73.8     963    3    80          
2004-11-25 18   11.9    73.8     963    3    80          
2004-11-26 00   12.4    74.0     967    3    75          
2004-11-26 00   12.4    74.0     967    3    75          
2004-11-26 00   12.4    74.0     967    3    75          
2004-11-26 06   13.1    74.3     976    2    65          
2004-11-26 06   13.1    74.3     976    2    65          
2004-11-26 12   13.6    74.7     976    2    65          
2004-11-26 12   13.6    74.7     976    2    65          
2004-11-26 18   14.1    75.0     976    2    65          
2004-11-26 18   14.1    75.0     976    2    65          
2004-11-27 00   14.5    75.4     976    2    65          
2004-11-27 00   14.5    75.4     976    2    65          
2004-11-27 06   14.9    75.9     976    2    65          
2004-11-27 06   14.9    75.9     976    2    65          
2004-11-27 12   15.3    76.4     980    2    60          
2004-11-27 12   15.3    76.4     980    2    60          
2004-11-27 18   15.6    76.9     980    2    60          
2004-11-27 18   15.6    76.9     980    2    60          
2004-11-28 00   15.8    77.2     984    2    55          
2004-11-28 00   15.8    77.2     984    2    55          
2004-11-28 06   16.0    77.3     984    2    55          
2004-11-28 06   16.0    77.3     984    2    55          
2004-11-28 12   16.2    77.2     997         35          
2004-11-28 18   16.3    76.8     997         35          
2004-11-29 00   16.4    76.4     997         35          
2004-11-29 06   16.5    75.8    1000         30          
2004-11-29 12   16.6    75.1    1000         30          
2004-11-29 18   16.8    74.2    1000         30          
2004-11-30 00   17.0    73.4    1000         30          
2004-11-30 06   17.3    72.7    1000         30          
2004-11-30 12   17.5    71.7    1000         30          
2004-11-30 18   17.6    70.8    1000         30          
2004-12-01 00   18.0    69.8    1000         30          
2004-12-01 06   18.1    68.9    1000         30          
2004-12-01 12   17.9    67.9    1000         30          
2004-12-01 18   17.8    66.9    1000         30          
2004-12-02 00   17.7    65.8    1000         30          
2004-12-02 06   17.6    64.3    1000         30          
2004-12-02 12   17.5    62.7    1000         30          
2004-12-02 18   17.5    61.0    1000         30          
2004-12-03 00   17.3    59.4    1000         30          
2004-12-03 06   17.2    57.7    1000         30          
2004-12-03 12   16.9    56.3    1000         30          
2004-12-03 18   16.9    54.7    1000         30          
2004-12-04 00   16.9    52.9    1000         30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_bento.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale