| Tropical Cyclones
[Index] | Season 2006-2007 Tropical Cyclone FAVIO Track Map |
| Season 2006-2007 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 2006-2007 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: FAVIO
11 Feb 2007 18:00 UTC to 23 Feb 2007 12:00 UTC
date/time lat long hPa cat kts
2007-02-11 18 10.2 70.6 1004 20
2007-02-12 00 10.7 70.7 1002 25
2007-02-12 06 11.2 70.6 1002 25
2007-02-12 12 11.3 70.3 1002 30
2007-02-12 18 11.6 70.2 1002 30
2007-02-13 00 11.8 70.0 1002 30
2007-02-13 06 12.2 70.0 1002 30
2007-02-13 12 12.5 69.5 1002 30
2007-02-13 18 13.0 69.0 1000 30
2007-02-14 00 13.5 68.4 1000 30
2007-02-14 06 14.5 67.7 1000 30
2007-02-14 12 15.3 66.7 1000 30
2007-02-14 18 16.3 65.9 997 35
2007-02-15 00 17.2 64.9 996 35
2007-02-15 06 17.9 63.7 993 1 40
2007-02-15 12 18.9 62.3 994 1 40
2007-02-15 18 20.4 61.8 997 35
2007-02-16 00 21.5 61.0 993 1 40
2007-02-16 06 22.4 59.9 994 1 40
2007-02-16 12 23.3 58.8 994 1 40
2007-02-16 18 24.0 57.5 994 1 40
2007-02-17 00 24.6 56.1 994 1 40
2007-02-17 06 25.2 54.7 994 1 40
2007-02-17 12 25.6 53.2 989 1 45
2007-02-17 18 26.0 51.8 991 1 45
2007-02-18 00 26.1 50.5 991 1 45
2007-02-18 06 26.3 49.3 991 1 45
2007-02-18 12 26.5 48.2 984 2 55
2007-02-18 12 26.5 48.2 984 2 55
2007-02-18 18 26.5 47.4 978 2 60
2007-02-18 18 26.5 47.4 978 2 60
2007-02-19 00 26.5 46.7 976 2 65
2007-02-19 00 26.5 46.7 976 2 65
2007-02-19 00 26.5 46.7 976 2 65
2007-02-19 06 26.6 46.0 976 2 65
2007-02-19 06 26.6 46.0 976 2 65
2007-02-19 06 26.6 46.0 976 2 65
2007-02-19 12 26.5 45.3 967 3 75
2007-02-19 12 26.5 45.3 967 3 75
2007-02-19 12 26.5 45.3 967 3 75
2007-02-19 18 26.4 44.6 963 3 80
2007-02-19 18 26.4 44.6 963 3 80
2007-02-19 18 26.4 44.6 963 3 80
2007-02-20 00 26.0 43.7 954 3 90
2007-02-20 00 26.0 43.7 954 3 90
2007-02-20 00 26.0 43.7 954 3 90
2007-02-20 06 25.5 42.9 944 4 100
2007-02-20 06 25.5 42.9 944 4 100
2007-02-20 06 25.5 42.9 944 4 100
2007-02-20 12 25.2 41.8 927 4 115
2007-02-20 12 25.2 41.8 927 4 115
2007-02-20 12 25.2 41.8 927 4 115
2007-02-20 18 24.8 40.9 927 4 115
2007-02-20 18 24.8 40.9 927 4 115
2007-02-20 18 24.8 40.9 927 4 115
2007-02-21 00 24.5 39.9 922 4 120
2007-02-21 00 24.5 39.9 922 4 120
2007-02-21 00 24.5 39.9 922 4 120
2007-02-21 06 24.1 39.0 927 4 115
2007-02-21 06 24.1 39.0 927 4 115
2007-02-21 06 24.1 39.0 927 4 115
2007-02-21 12 23.7 38.1 944 4 105
2007-02-21 12 23.7 38.1 944 4 105
2007-02-21 12 23.7 38.1 944 4 105
2007-02-21 18 23.4 37.2 944 4 100
2007-02-21 18 23.4 37.2 944 4 100
2007-02-21 18 23.4 37.2 944 4 100
2007-02-22 00 23.0 36.4 948 4 100
2007-02-22 00 23.0 36.4 948 4 100
2007-02-22 00 23.0 36.4 948 4 100
2007-02-22 06 22.3 35.8 948 4 100
2007-02-22 06 22.3 35.8 948 4 100
2007-02-22 06 22.3 35.8 948 4 100
2007-02-22 12 21.7 35.1 954 3 90
2007-02-22 12 21.7 35.1 954 3 90
2007-02-22 12 21.7 35.1 954 3 90
2007-02-22 18 20.9 34.7 963 3 80
2007-02-22 18 20.9 34.7 963 3 80
2007-02-22 18 20.9 34.7 963 3 80
2007-02-23 00 20.3 34.2 980 2 60
2007-02-23 00 20.3 34.2 980 2 60
2007-02-23 06 19.8 33.6 991 1 45
2007-02-23 12 19.1 32.8 1000 30
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_favio.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |