Tropical Cyclones
[Index]
Season 2013-2014 Tropical Cyclone BEJISA Track Map
Season 2013-2014 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2013-2014 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BEJISA

27 Dec 2013 12:00 UTC to 06 Jan 2014 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2013-12-27 12    8.9    51.9    1010         15          
2013-12-27 18    8.9    52.1    1007         20          
2013-12-28 00    9.1    52.2    1004         25          
2013-12-28 06    9.2    52.1    1004         25          
2013-12-28 12    9.4    52.0    1004         25          
2013-12-28 18    9.7    52.0    1004         25          
2013-12-29 00    9.9    52.2    1000         30          
2013-12-29 06   10.1    52.4     996         35          
2013-12-29 12   10.3    52.4     996         35          
2013-12-29 18   10.5    52.6     989    1    45          
2013-12-30 00   10.7    52.8     985    1    50          
2013-12-30 06   11.2    52.9     978    2    60          
2013-12-30 06   11.2    52.9     978    2    60          
2013-12-30 12   11.8    52.9     963    3    80          
2013-12-30 12   11.8    52.9     963    3    80          
2013-12-30 12   11.8    52.9     963    3    80          
2013-12-30 18   12.3    52.8     956    3    90          
2013-12-30 18   12.3    52.8     956    3    90          
2013-12-30 18   12.3    52.8     956    3    90          
2013-12-31 00   12.7    53.1     948    4   100          
2013-12-31 00   12.7    53.1     948    4   100          
2013-12-31 00   12.7    53.1     948    4   100          
2013-12-31 06   13.3    53.3     944    4   105          
2013-12-31 06   13.3    53.3     944    4   105          
2013-12-31 06   13.3    53.3     944    4   105          
2013-12-31 12   14.2    53.5     952    3    95          
2013-12-31 12   14.2    53.5     952    3    95          
2013-12-31 12   14.2    53.5     952    3    95          
2013-12-31 18   15.2    53.6     952    3    95          
2013-12-31 18   15.2    53.6     952    3    95          
2013-12-31 18   15.2    53.6     952    3    95          
2014-01-01 00   16.2    53.5     952    3    95          
2014-01-01 00   16.2    53.5     952    3    95          
2014-01-01 00   16.2    53.5     952    3    95          
2014-01-01 06   17.2    53.3     952    3    95          
2014-01-01 06   17.2    53.3     952    3    95          
2014-01-01 06   17.2    53.3     952    3    95          
2014-01-01 12   18.2    53.3     948    4   100          
2014-01-01 12   18.2    53.3     948    4   100          
2014-01-01 12   18.2    53.3     948    4   100          
2014-01-01 18   19.0    53.7     937    4   115          
2014-01-01 18   19.0    53.7     937    4   115          
2014-01-01 18   19.0    53.7     937    4   115          
2014-01-02 00   19.8    54.0     944    4   105          
2014-01-02 00   19.8    54.0     944    4   105          
2014-01-02 00   19.8    54.0     944    4   105          
2014-01-02 06   20.5    54.5     944    4   105          
2014-01-02 06   20.5    54.5     944    4   105          
2014-01-02 06   20.5    54.5     944    4   105          
2014-01-02 12   21.3    54.8     944    4   105          
2014-01-02 12   21.3    54.8     944    4   105          
2014-01-02 12   21.3    54.8     944    4   105          
2014-01-02 18   21.9    55.2     944    4   105          
2014-01-02 18   21.9    55.2     944    4   105          
2014-01-02 18   21.9    55.2     944    4   105          
2014-01-03 00   22.5    55.6     959    3    85          
2014-01-03 00   22.5    55.6     959    3    85          
2014-01-03 00   22.5    55.6     959    3    85          
2014-01-03 06   23.0    55.9     963    3    80          
2014-01-03 06   23.0    55.9     963    3    80          
2014-01-03 06   23.0    55.9     963    3    80          
2014-01-03 12   23.6    55.5     970    2    70          
2014-01-03 12   23.6    55.5     970    2    70          
2014-01-03 12   23.6    55.5     970    2    70          
2014-01-03 18   24.1    55.2     978    2    60          
2014-01-03 18   24.1    55.2     978    2    60          
2014-01-04 00   24.4    54.7     989    1    45          
2014-01-04 06   25.1    54.0     993    1    40          
2014-01-04 12   25.8    53.1     989    1    45          
2014-01-04 18   26.5    52.0     993    1    40          
2014-01-05 00   27.5    50.5     993    1    40          
2014-01-05 06   28.9    49.1     993    1    40          
2014-01-05 12   30.8    47.2     996         35          
2014-01-05 18   32.8    45.2    1000         30          
2014-01-06 00   34.0    43.7    1004         25          
2014-01-06 06   35.6    42.9    1004         25          
2014-01-06 12   36.9    42.7    1007         20          
2014-01-06 18   37.8    43.4    1004         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_bejisa.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale