| Tropical Cyclones [Index] | Season 2015-2016 Tropical Cyclone DAYA Track Map | 
| Season 2015-2016 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 2015-2016 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: DAYA
08 Feb 2016 06:00 UTC to 12 Feb 2016 12:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2016-02-08 06   16.9    53.3    1007         20          
2016-02-08 12   17.6    52.2    1007         20          
2016-02-08 18   18.3    51.4    1001         25          
2016-02-09 00   19.1    51.0    1004         25          
2016-02-09 06   20.1    50.8    1004         25          
2016-02-09 12   20.9    50.7    1000         30          
2016-02-09 18   21.6    50.8    1000         30          
2016-02-10 00   22.3    51.1     999         30          
2016-02-10 06   22.9    51.6     996         35          
2016-02-10 12   23.7    52.1     996         35          
2016-02-10 18   24.2    52.6     996         35          
2016-02-11 00   24.8    53.2     993    1    40          
2016-02-11 06   25.6    54.0     989    1    45          
2016-02-11 12   26.4    55.1     985    1    50          
2016-02-11 18   27.6    55.8     989    1    45          
2016-02-12 00   28.9    56.2     993    1    40          
2016-02-12 06   30.5    56.9     996         35          
2016-02-12 12   32.4    58.1    1000         30          
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_daya.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |