Tropical Cyclones
[Index]
Season 2015-2016 Tropical Cyclone URIAH Track Map
Season 2015-2016 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2015-2016 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: URIAH

10 Feb 2016 18:00 UTC to 20 Feb 2016 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2016-02-10 18   10.1    94.2    1004         25          
2016-02-11 00    9.8    95.2    1004         25          
2016-02-11 06    9.7    96.3    1004         25          
2016-02-11 12    9.8    97.2    1000         30          
2016-02-11 18   10.0    97.9    1000         30          
2016-02-12 00   10.6    98.0    1000         30          
2016-02-12 06   10.8    97.2    1001         30          
2016-02-12 12   11.1    96.7    1000         30          
2016-02-12 18   11.5    96.2    1000         30          
2016-02-13 00   12.1    95.7    1000         30          
2016-02-13 06   12.5    94.9    1000         30          
2016-02-13 12   12.7    94.0     993    1    40          
2016-02-13 18   13.1    93.1     993    1    40          
2016-02-14 00   13.7    92.2     989    1    45          
2016-02-14 06   14.2    91.4     989    1    45          
2016-02-14 12   15.0    90.5     985    1    50          
2016-02-14 18   15.5    89.4     985    1    50          
2016-02-15 00   15.7    88.9     982    2    55          
2016-02-15 00   15.7    88.9     982    2    55          
2016-02-15 06   16.1    88.2     982    2    55          
2016-02-15 06   16.1    88.2     982    2    55          
2016-02-15 12   16.5    87.7     982    2    55          
2016-02-15 12   16.5    87.7     982    2    55          
2016-02-15 18   17.1    87.2     982    2    55          
2016-02-15 18   17.1    87.2     982    2    55          
2016-02-16 00   17.5    86.5     978    2    60          
2016-02-16 00   17.5    86.5     978    2    60          
2016-02-16 06   17.9    85.3     974    2    65          
2016-02-16 06   17.9    85.3     974    2    65          
2016-02-16 12   18.0    84.0     967    3    75          
2016-02-16 12   18.0    84.0     967    3    75          
2016-02-16 12   18.0    84.0     967    3    75          
2016-02-16 18   17.8    82.8     959    3    85          
2016-02-16 18   17.8    82.8     959    3    85          
2016-02-16 18   17.8    82.8     959    3    85          
2016-02-17 00   17.8    81.8     944    4   105          
2016-02-17 00   17.8    81.8     944    4   105          
2016-02-17 00   17.8    81.8     944    4   105          
2016-02-17 06   18.1    80.9     941    4   110          
2016-02-17 06   18.1    80.9     941    4   110          
2016-02-17 06   18.1    80.9     941    4   110          
2016-02-17 12   18.6    80.1     933    4   120          
2016-02-17 12   18.6    80.1     933    4   120          
2016-02-17 12   18.6    80.1     933    4   120          
2016-02-17 18   19.2    79.3     926    5   130          
2016-02-17 18   19.2    79.3     926    5   130          
2016-02-17 18   19.2    79.3     926    5   130          
2016-02-18 00   20.1    79.1     937    4   115          
2016-02-18 00   20.1    79.1     937    4   115          
2016-02-18 00   20.1    79.1     937    4   115          
2016-02-18 06   20.9    78.8     944    4   105          
2016-02-18 06   20.9    78.8     944    4   105          
2016-02-18 06   20.9    78.8     944    4   105          
2016-02-18 12   22.0    78.7     956    3    90          
2016-02-18 12   22.0    78.7     956    3    90          
2016-02-18 12   22.0    78.7     956    3    90          
2016-02-18 18   22.9    78.9     967    3    75          
2016-02-18 18   22.9    78.9     967    3    75          
2016-02-18 18   22.9    78.9     967    3    75          
2016-02-18 21   23.3    78.8     970    2    70          
2016-02-18 21   23.3    78.8     970    2    70          
2016-02-18 21   23.3    78.8     970    2    70          
2016-02-19 00   23.9    78.5     974    2    65          
2016-02-19 00   23.9    78.5     974    2    65          
2016-02-19 00   23.9    78.5     974    2    65          
2016-02-19 06   24.5    78.1     982    2    55          
2016-02-19 06   24.5    78.1     982    2    55          
2016-02-19 12   24.8    77.8     985    1    50          
2016-02-19 18   25.1    77.8     989    1    45          
2016-02-20 00   25.4    77.6     993    1    40          
2016-02-20 06   25.6    77.4     996         35          
2016-02-20 12   25.7    77.3    1000         30          
2016-02-20 18   25.8    77.1    1004         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_uriah.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale