Tropical Cyclones
[Index]
Season 2019-2020 Tropical Cyclone SARAI Track Map
Season 2019-2020 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2019-2020 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: SARAI

24 Dec 2019 18:00 UTC to 02 Jan 2020 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2019-12-24 18    7.8   175.0    1007         20          
2019-12-25 00    8.0   175.4    1005         20          
2019-12-25 06    8.7   175.6    1005         20          
2019-12-25 12    9.8   175.8    1003         25          
2019-12-25 18   10.9   175.7    1002         25          
2019-12-26 00   12.0   175.5    1001         30          
2019-12-26 06   13.2   175.6    1000         35          
2019-12-26 12   14.5   175.6     996    1    45          
2019-12-26 18   15.6   175.4     991    1    50          
2019-12-26 18   15.6   175.4     991    1    50          
2019-12-27 00   16.8   175.4     988    2    55          
2019-12-27 00   16.8   175.4     988    2    55          
2019-12-27 06   17.9   175.5     983    2    60          
2019-12-27 06   17.9   175.5     983    2    60          
2019-12-27 12   18.7   176.0     982    2    65          
2019-12-27 12   18.7   176.0     982    2    65          
2019-12-27 12   18.7   176.0     982    2    65          
2019-12-27 18   19.3   176.5     980    2    65          
2019-12-27 18   19.3   176.5     980    2    65          
2019-12-27 18   19.3   176.5     980    2    65          
2019-12-28 00   19.9   177.2     976    2    70          
2019-12-28 00   19.9   177.2     976    2    70          
2019-12-28 00   19.9   177.2     976    2    70          
2019-12-28 06   20.1   177.5     975    2    70          
2019-12-28 06   20.1   177.5     975    2    70          
2019-12-28 06   20.1   177.5     975    2    70          
2019-12-28 12   20.1   177.9     972    3    75          
2019-12-28 12   20.1   177.9     972    3    75          
2019-12-28 12   20.1   177.9     972    3    75          
2019-12-28 18   20.1   178.3     971    3    75          
2019-12-28 18   20.1   178.3     971    3    75          
2019-12-28 18   20.1   178.3     971    3    75          
2019-12-29 00   20.3   179.0     975    2    70          
2019-12-29 00   20.3   179.0     975    2    70          
2019-12-29 00   20.3   179.0     975    2    70          
2019-12-29 06   20.5   179.7     978    2    65          
2019-12-29 06   20.5   179.7     978    2    65          
2019-12-29 06   20.5   179.7     978    2    65          
2019-12-29 12   20.5   179.6W    980    2    65          
2019-12-29 12   20.5   179.6W    980    2    65          
2019-12-29 12   20.5   179.6W    980    2    65          
2019-12-29 18   20.6   179.0W    982    2    60          
2019-12-29 18   20.6   179.0W    982    2    60          
2019-12-30 00   20.7   178.6W    981    2    60          
2019-12-30 00   20.7   178.6W    981    2    60          
2019-12-30 06   21.1   177.6W    983    2    55          
2019-12-30 06   21.1   177.6W    983    2    55          
2019-12-30 12   21.2   176.8W    988    1    50          
2019-12-30 12   21.2   176.8W    988    1    50          
2019-12-30 18   21.2   176.0W    988    1    50          
2019-12-30 18   21.2   176.0W    988    1    50          
2019-12-31 00   20.9   175.2W    991    1    45          
2019-12-31 06   20.5   173.8W    996    1    40          
2019-12-31 12   20.4   172.5W    997         35          
2019-12-31 18   20.3   171.2W    998         35          
2020-01-01 00   20.4   168.9W    997         35          
2020-01-01 06   20.6   166.6W    995    1    40          
2020-01-01 12   21.0   164.4W    991    1    50          
2020-01-01 12   21.0   164.4W    991    1    50          
2020-01-01 18   22.1   161.8W    988    2    55          
2020-01-01 18   22.1   161.8W    988    2    55          
2020-01-02 00   23.3   159.1W    984    2    55          
2020-01-02 00   23.3   159.1W    984    2    55          
2020-01-02 06   24.9   156.6W    988    1    50          
2020-01-02 06   24.9   156.6W    988    1    50          
2020-01-02 12   27.4   153.5W    988    1    45          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_sarai.htm
Updated: 23 June 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale