Tropical Cyclones
[Index]
Season 2021-2022 Tropical Cyclone JASMINE Track Map
Season 2021-2022 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2021-2022 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: JASMINE
Number: 2224

20 Apr 2022 06:00 UTC to 01 May 2022 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2022-04-20 06   11.6    51.1    1007         20          
2022-04-20 12   12.0    49.9    1007         20          
2022-04-20 18   12.2    48.9    1006         20          
2022-04-21 00   12.0    47.8    1005         20          
2022-04-21 06   11.8    46.7    1007         20          
2022-04-21 12   12.0    46.0    1007         20          
2022-04-21 18   12.6    45.2    1007         20          
2022-04-22 00   13.3    44.1    1004         20          
2022-04-22 06   13.5    43.3    1006         20          
2022-04-22 12   13.8    42.7    1004         20          
2022-04-22 18   14.1    42.3    1003         25          
2022-04-23 00   14.6    41.6    1003         25          
2022-04-23 06   15.3    40.1    1003         25          
2022-04-23 12   16.0    40.0    1003         20          
2022-04-23 18   16.7    39.7    1003         25          
2022-04-24 00   17.4    39.5    1002         30          
2022-04-24 06   17.9    39.4    1000    1    35          
2022-04-24 12   18.6    39.4    1000    1    35          
2022-04-24 18   19.2    39.5     998    1    45          
2022-04-25 00   19.7    39.7     998    1    45          
2022-04-25 06   20.4    40.3    1001    1    40          
2022-04-25 12   21.1    40.8     994    1    45          
2022-04-25 18   22.2    41.3     998    1    45          
2022-04-26 00   22.6    41.5     982    2    50          
2022-04-26 06   23.1    42.3     996    2    50          
2022-04-26 12   23.3    43.3     990    1    45          
2022-04-26 18   23.6    44.2    1007         30          
2022-04-27 00   23.8    46.1    1008         20          
2022-04-27 06   23.8    47.9    1005         25          
2022-04-27 12   23.3    49.5    1007         25          
2022-04-27 18   23.1    51.0    1007         25          
2022-04-28 00   23.0    52.3    1000         25          
2022-04-28 06   22.1    53.0    1007         25          
2022-04-28 12   21.4    53.1    1007         20          
2022-04-28 18   20.8    53.2    1010         20          
2022-04-29 00   20.9    53.2    1009         20          
2022-04-29 06   20.8    52.9    1012         20          
2022-04-29 12   20.9    52.7    1012         20          
2022-04-29 18   21.2    52.4    1014         20          
2022-04-30 00   21.9    51.9    1014         20          
2022-04-30 06   22.6    51.4    1004         20          
2022-04-30 12   23.6    51.0    1004         20          
2022-04-30 18   23.9    50.8    1012         20          
2022-05-01 00   24.5    50.6    1015         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_jasmine.htm
Updated: 17 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale