Tropical Cyclones
[Index]
Season 2023-2024 Tropical Cyclone LINCOLN Track Map
Season 2023-2024 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2023-2024 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: LINCOLN
Number: 2414

12 Feb 2024 12:00 UTC to 25 Feb 2024 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2024-02-12 12   15.0   132.4    1009         20          
2024-02-12 18   15.0   132.9    1009         20          
2024-02-13 00   15.0   133.5    1009         20          
2024-02-13 06   15.2   134.0    1005         20          
2024-02-13 12   15.3   134.8    1005         20          
2024-02-13 18   15.3   135.9    1004         20          
2024-02-14 00   15.4   136.8    1003         20          
2024-02-14 06   15.4   137.2    1001         20          
2024-02-14 12   15.4   137.5    1001         20          
2024-02-14 18   15.5   137.7    1000         20          
2024-02-15 00   15.6   137.9    1000         20          
2024-02-15 06   15.4   137.9     997         25          
2024-02-15 12   15.5   137.9     996         25          
2024-02-15 18   15.5   137.5     996         30          
2024-02-16 00   15.5   137.5     991    1    40          
2024-02-16 06   16.1   137.0     991         30          
2024-02-16 12   16.5   136.7     994         25          
2024-02-16 18   17.0   136.5     993         25          
2024-02-17 00   17.5   135.5     995         25          
2024-02-17 06   17.7   134.5     999         25          
2024-02-17 12   17.9   133.5    1001         25          
2024-02-17 18   17.9   133.0    1001         25          
2024-02-18 00   18.1   132.4    1003         25          
2024-02-18 06   18.3   131.7    1000         20          
2024-02-18 12   18.4   130.7    1000         20          
2024-02-18 18   18.5   130.0    1004         20          
2024-02-19 00   18.6   129.5    1003         20          
2024-02-19 06   18.7   129.0    1005         20          
2024-02-19 12   18.5   128.5    1005         20          
2024-02-19 18   18.1   128.1     999         20          
2024-02-20 00   17.9   127.8     999         20          
2024-02-20 06   17.7   126.7     999         20          
2024-02-20 12   17.3   126.1    1000         20          
2024-02-20 18   16.4   125.4    1002         20          
2024-02-21 00   15.9   124.8    1002         20          
2024-02-21 06   15.7   123.9     999         25          
2024-02-21 12   15.5   122.9     999         25          
2024-02-21 18   15.7   121.5     998         25          
2024-02-22 00   16.1   120.4     999         25          
2024-02-22 06   17.6   118.3     995         30          
2024-02-22 12   17.1   117.5     998         25          
2024-02-22 18   17.6   116.3     998         30          
2024-02-23 00   18.2   114.9     998         30          
2024-02-23 06   18.7   113.9    1003         30          
2024-02-23 12   19.3   113.6     999         30          
2024-02-23 18   19.9   113.4     999         30          
2024-02-24 00   21.0   113.2     999         25          
2024-02-24 06   22.2   113.1    1001         25          
2024-02-24 12   23.3   113.5    1002         20          
2024-02-24 18   24.5   114.0    1002         20          
2024-02-25 00   26.0   115.0    1002         20          
2024-02-25 06   26.3   117.3    1004         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_lincoln.htm
Updated: 24 July 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale