Weather Data & Links [Index][Rainfall records] |
Sydney Rainfall Records
Calculated from daily rainfall data: July 1858 to December 2005 |
Month | Highest Daily | Highest Monthly | Lowest Monthly | Highest Season | Lowest Season |
---|---|---|---|---|---|
January | 191.0 on 17/01/1988 | 387.1 in 1911 | 5.6 in 1985 | Summer | Summer |
February | 243.6 on 03/02/1990 | 630.6 in 1990 | 3.0 in 1939 | 886.3 in 1955/56 | 47.8 in 1939/40 |
March | 280.7 on 28/03/1942 | 521.4 in 1942 | 8.4 in 1965 | ||
April | 191.0 on 29/04/1860 | 622.1 in 1861 | 1.4 in 1868 | Autumn | Autumn |
May | 212.3 on 28/05/1889 | 585.0 in 1919 | 3.7 in 1957 | 881.3 in 1870 | 49.5 in 1888 |
June | 150.6 on 11/06/1991 | 642.7 in 1950 | 4.1 in 1904, 1962 | ||
July | 198.1 on 07/07/1931 | 336.1 in 1950 | 1.8 in 1970 | Winter | Winter |
August | 327.6 on 06/08/1986 | 482.6 in 1998 | 0.0 in 1995 | 1060.3 in 1950 | 42.9 in 1895 |
September | 144.5 on 10/09/1879 | 355.8 in 1879 | 2.1 in 1882 | ||
October | 161.8 on 13/10/1902 | 285.0 in 1987 | 0.6 in 1988 | Spring | Spring |
November | 234.6 on 09/11/1984 | 517.2 in 1961 | 1.9 in 1915 | 644.1 in 1961 | 29.5 in 1968 |
December | 126.0 on 09/12/1970 | 401.9 in 1920 | 2.8 in 1979 | ||
Year | 327.6 on 06/08/1986 | 2194.0 in 1950 | 583.0 in 1888 |
Rainfall is in millimetres.
Quality controlled
site data: 066062 Sydney - Observatory Hill (July 1858 to December 2005)
Daily
rainfall data obtained from Bureau of
Meteorology. Statistics calculated by Michael Bath and Stuart Kidd.
Document: sydney.htm Updated: 5th January, 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |