Tropical Cyclones
[Index]
Season 1965-1966 Tropical Cyclone CLAUDE Track Map
Season 1965-1966 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1965-1966 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: CLAUDE
Number: 585 / 6606

24 Dec 1965 18:00 UTC to 10 Jan 1966 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1965-12-24 18    9.6    67.8                              
1965-12-25 00   11.1    59.6                              
1965-12-25 06   12.0    55.5                              
1965-12-25 12   12.3    54.8                              
1965-12-25 18   12.4    54.1                              
1965-12-26 00   12.4    53.5                              
1965-12-26 06   12.5    52.8                              
1965-12-26 12   12.8    51.8                              
1965-12-26 18   13.1    50.6                              
1965-12-27 00   13.3    49.4                              
1965-12-27 06   13.5    48.3                              
1965-12-27 12   13.7    47.4                              
1965-12-27 18   14.0    46.6                              
1965-12-28 00   14.2    46.0                              
1965-12-28 06   14.4    45.3                              
1965-12-28 12   14.9    44.4                              
1965-12-28 18   15.6    43.6                              
1965-12-29 00   16.5    42.9                              
1965-12-29 06   17.3    42.3                              
1965-12-29 12   18.0    41.8                              
1965-12-29 18   18.5    41.3                              
1965-12-30 00   19.0    40.8                              
1965-12-30 06   19.3    40.3                              
1965-12-30 12   19.4    39.9                              
1965-12-30 18   19.5    39.6                              
1965-12-31 00   19.5    39.4                              
1965-12-31 06   19.5    39.1                              
1965-12-31 12   19.3    38.8                              
1965-12-31 18   19.0    38.6                              
1966-01-01 00   18.7    38.9                              
1966-01-01 06   18.8    39.3                              
1966-01-01 12   19.5    39.6                              
1966-01-01 18   20.2    40.0                              
1966-01-02 00   20.9    39.8                              
1966-01-02 06   21.6    39.1                              
1966-01-02 12   22.0    38.4                              
1966-01-02 18   22.3    37.8                              
1966-01-03 00   22.6    37.2                              
1966-01-03 06   23.0    36.6                              
1966-01-03 12   23.7    36.0                              
1966-01-03 18   24.5    35.5                              
1966-01-04 00   24.9    34.8                              
1966-01-04 06   25.1    34.3                              
1966-01-04 12   25.1    34.3                              
1966-01-04 18   25.1    34.3                              
1966-01-05 00   25.2    34.3                              
1966-01-05 06   25.2    34.3                              
1966-01-05 12   25.2    34.3                              
1966-01-05 18   25.1    34.3                              
1966-01-06 00   25.1    34.3                              
1966-01-06 06   25.1    34.3                              
1966-01-06 12   26.3    34.3                              
1966-01-06 18   27.8    34.6                              
1966-01-07 00   28.5    35.7                              
1966-01-07 06   29.1    36.9                              
1966-01-07 12   29.7    37.9                              
1966-01-07 18   30.2    39.0                              
1966-01-08 00   30.6    40.0                              
1966-01-08 06   31.1    41.1                              
1966-01-08 12   31.8    43.2                              
1966-01-08 18   32.7    46.0                              
1966-01-09 00   33.7    48.5                              
1966-01-09 06   34.8    51.0                              
1966-01-09 12   36.0    53.0                              
1966-01-09 18   37.3    55.0                              
1966-01-10 00   38.6    57.5                              
1966-01-10 06   40.0    60.5                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_claude.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale