Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1965-1966 | ||
Season 1965-1966 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
196601 | 1 | 580 / 6601 | SIO | 09 Aug 1965 - 14 Aug 1965 | Tropical Cyclone 196601 | ||
GISELE-AMANDA | 2 | 584 / 6605 | both | 21 Dec 1965 - 03 Jan 1966 | Tropical Cyclone GISELE-AMANDA | ||
196607 | 3 | 586 / 6607 | SIO | 25 Dec 1965 - 29 Dec 1965 | Tropical Cyclone 196607 | ||
196608 | 4 | 587 / 6608 | SIO | 25 Dec 1965 - 27 Dec 1965 | 25 | Tropical Cyclone 196608 | |
196609 | 5 | 588 / 6609 | SIO | 30 Dec 1965 - 01 Jan 1966 | Tropical Cyclone 196609 | ||
196610 | 6 | 589 / 6610 | SIO | 30 Dec 1965 - 31 Dec 1965 | 30 | Tropical Cyclone 196610 | |
196611 | 7 | 590 / 6611 | SIO | 30 Dec 1965 - 02 Jan 1966 | Tropical Cyclone 196611 | ||
196614 | 8 | 593 / 6614 | SIO | 11 Jan 1966 - 14 Jan 1966 | Tropical Cyclone 196614 | ||
196615 | 9 | 594 / 6615 | SIO | 11 Jan 1966 - 14 Jan 1966 | Tropical Cyclone 196615 | ||
JOY | 10 | 595 / 6616 | SIO | 16 Jan 1966 - 18 Jan 1966 | Tropical Cyclone JOY | ||
196618 | 11 | 597 / 6618 | SPAC | 24 Jan 1966 - 10 Feb 1966 | Tropical Cyclone 196618 | ||
LISA | 12 | 600 / 6621 | SIO | 05 Feb 1966 - 09 Feb 1966 | Tropical Cyclone LISA | ||
196622 | 13 | 601 / 6622 | both | 09 Feb 1966 - 10 Feb 1966 | Tropical Cyclone 196622 | ||
BETTY | 14 | 602 / 6623 | SIO | 11 Feb 1966 - 12 Feb 1966 | Tropical Cyclone BETTY | ||
MARTHA-JUDITH | 15 | 605 / 6626 | SIO | 23 Feb 1966 - 07 Mar 1966 | 40 | Tropical Cyclone MARTHA-JUDITH | |
CONNIE | 16 | 606 / 6627 | SPAC | 24 Feb 1966 - 04 Mar 1966 | Tropical Cyclone CONNIE | ||
196628 | 17 | 607 / 6628 | SIO | 24 Feb 1966 - 08 Mar 1966 | Tropical Cyclone 196628 | ||
NANCY-KAY | 18 | 609 / 6630 | SIO | 13 Mar 1966 - 23 Mar 1966 | 40 | Tropical Cyclone NANCY-KAY | |
196631 | 19 | 610 / 6631 | SIO | 14 Mar 1966 - 29 Mar 1966 | Tropical Cyclone 196631 | ||
NELLIE | 20 | 611 / 6632 | SIO | 21 Mar 1966 - 27 Mar 1966 | 70 | Tropical Cyclone NELLIE | |
196633 | 21 | 612 / 6633 | SIO | 21 Mar 1966 - 26 Mar 1966 | Tropical Cyclone 196633 | ||
SANDRA | 22 | 613 / 6634 | SIO | 22 Mar 1966 - 23 Mar 1966 | Tropical Cyclone SANDRA | ||
SHIRLEY | 23 | 614 / 6635 | SIO | 29 Mar 1966 - 04 Apr 1966 | Tropical Cyclone SHIRLEY |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1965_1966_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |