Tropical Cyclones
[Index]
Season 1965-1966 Tropical Cyclone NANCY-KAY Track Map
Season 1965-1966 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1965-1966 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: NANCY-KAY
Number: 609 / 6630

13 Mar 1966 18:00 UTC to 23 Mar 1966 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1966-03-13 18   13.0   101.0                  20          
1966-03-14 00   12.8   100.7                  15          
1966-03-14 06   12.3    99.5                  15          
1966-03-14 12   11.3    97.9                  20          
1966-03-14 18   10.8    96.4                  25          
1966-03-15 00   10.9    95.1                  15          
1966-03-15 06   11.1    93.3                  10          
1966-03-15 12   11.7    91.3                  20          
1966-03-15 18   11.8    89.3                  20          
1966-03-16 00   11.5    87.3                  15          
1966-03-16 06   11.2    85.4                  10          
1966-03-16 12   10.8    84.6                  10          
1966-03-16 18   10.5    83.8                  10          
1966-03-17 00   10.3    82.8                  30          
1966-03-17 06   10.2    81.7                  35          
1966-03-17 12   10.0    80.1                  20          
1966-03-17 18   10.0    78.4                  15          
1966-03-18 00   10.0    76.5                  10          
1966-03-18 06   10.2    74.9                  10          
1966-03-18 12   10.4    73.5                  15          
1966-03-18 18   10.7    72.1                  20          
1966-03-19 00   11.1    70.6                  15          
1966-03-19 06   11.5    69.3                  15          
1966-03-19 12   11.9    68.8                  20          
1966-03-19 18   12.3    67.9                  20          
1966-03-20 00   12.8    66.8                  25          
1966-03-20 06   13.2    65.6                  25          
1966-03-20 12   13.3    64.2                  20          
1966-03-20 18   13.5    62.9                  20          
1966-03-21 00   13.9    61.5                  20          
1966-03-21 06   14.2    60.3                  20          
1966-03-21 12   14.3    60.3                  20          
1966-03-21 18   14.5    60.5                  20          
1966-03-22 00   14.7    60.5                  15          
1966-03-22 06   14.9    60.5                  15          
1966-03-22 12   15.2    60.4                  25          
1966-03-22 18   15.7    60.4                  30          
1966-03-23 00   16.6    60.1                  35          
1966-03-23 06   17.4    60.0            1     40          
1966-03-23 12   17.9    60.0                  35          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_nancy-kay.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale