Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1998-1999 | ||
Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ZELIA | 1 | 1568 / 9903 | SIO | 06 Oct 1998 - 10 Oct 1998 | 45 | Tropical Cyclone ZELIA | |
ALISON | 2 | 1569 / 9904 | SIO | 06 Nov 1998 - 12 Nov 1998 | 70 | Tropical Cyclone ALISON | |
BILLY | 3 | 1570 / 9905 | SIO | 01 Dec 1998 - 07 Dec 1998 | 65 | Tropical Cyclone BILLY | |
THELMA | 4 | 1571 / 9906 | SIO | 04 Dec 1998 - 15 Dec 1998 | 135 | Tropical Cyclone THELMA | |
199907 | 5 | 1572 / 9907 | SPAC | 13 Dec 1998 - 18 Dec 1998 | 35 | Tropical Cyclone 199907 | |
CATHY | 6 | 1575 / 9910 | SIO | 23 Dec 1998 - 30 Dec 1998 | 40 | Tropical Cyclone CATHY | |
DANI | 7 | 1576 / 9911 | SPAC | 13 Jan 1999 - 23 Jan 1999 | 115 | Tropical Cyclone DANI | |
OLINDA | 8 | 1578 / 9913 | SPAC | 19 Jan 1999 - 26 Jan 1999 | 55 | Tropical Cyclone OLINDA | |
PETE | 9 | 1579 / 9914 | SPAC | 21 Jan 1999 - 29 Jan 1999 | 55 | Tropical Cyclone PETE | |
DAMIEN-BIRENDA | 10 | 1580 / 9915 | SIO | 21 Jan 1999 - 01 Feb 1999 | 80 | Tropical Cyclone DAMIEN-BIRENDA | |
199916 | 11 | 1581 / 9916 | SPAC | 24 Jan 1999 - 27 Jan 1999 | 35 | Tropical Cyclone 199916 | |
CHIKITA | 12 | 1582 / 9917 | SIO | 29 Jan 1999 - 05 Feb 1999 | 40 | Tropical Cyclone CHIKITA | |
199918 | 13 | 1583 / 9918 | SIO | 02 Feb 1999 - 11 Feb 1999 | 40 | Tropical Cyclone 199918 | |
ELLA | 14 | 1584 / 9919 | SPAC | 08 Feb 1999 - 14 Feb 1999 | 45 | Tropical Cyclone ELLA | |
RONA | 15 | 1585 / 9920 | SPAC | 10 Feb 1999 - 13 Feb 1999 | 55 | Tropical Cyclone RONA | |
FRANK | 16 | 1587 / 9922 | SPAC | 16 Feb 1999 - 26 Feb 1999 | 95 | Tropical Cyclone FRANK | |
DAVINA | 17 | 1590 / 9925 | SIO | 01 Mar 1999 - 15 Mar 1999 | 110 | Tropical Cyclone DAVINA | |
199926 | 18 | 1591 / 9926 | SIO | 03 Mar 1999 - 10 Mar 1999 | 35 | Tropical Cyclone 199926 | |
ELAINE | 19 | 1593 / 9928 | SIO | 15 Mar 1999 - 20 Mar 1999 | 100 | Tropical Cyclone ELAINE | |
VANCE | 20 | 1595 / 9930 | SIO | 16 Mar 1999 - 23 Mar 1999 | 125 | Tropical Cyclone VANCE | |
FREDERIC-EVRINA | 21 | 1596 / 9931 | SIO | 25 Mar 1999 - 07 Apr 1999 | 140 | Tropical Cyclone FREDERIC-EVRINA | |
GWENDA | 22 | 1597 / 9932 | SIO | 03 Apr 1999 - 08 Apr 1999 | 130 | Tropical Cyclone GWENDA | |
HAMISH | 23 | 1598 / 9933 | SIO | 17 Apr 1999 - 25 Apr 1999 | 45 | Tropical Cyclone HAMISH |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1998_1999_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |