| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 2015-2016 | ||
| Season 2015-2016 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data Australian Region: Some part of the track must occur within 90 E and 180 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| 201601 | 1 | 1601 | SPAC | 29 Jul 2015 - 08 Aug 2015 | 996 | 30 | Tropical Cyclone 201601 | JTWC | 
| 201602 | 2 | 1602 | SPAC | 12 Oct 2015 - 19 Oct 2015 | 993 | 35 | Tropical Cyclone 201602 | JTWC | 
| TUNI | 3 | 1604 | SPAC | 22 Nov 2015 - 10 Dec 2015 | 989 | 35 | Tropical Cyclone TUNI | JTWC | 
| ULA | 4 | 1606 | SPAC | 29 Dec 2015 - 16 Jan 2016 | 933 | 105 | Tropical Cyclone ULA | JTWC | 
| VICTOR | 5 | 1607 | SPAC | 11 Jan 2016 - 30 Jan 2016 | 956 | 80 | Tropical Cyclone VICTOR | JTWC | 
| STAN | 6 | 1609 | both | 27 Jan 2016 - 06 Feb 2016 | 974 | 55 | Tropical Cyclone STAN | JTWC | 
| WINSTON | 7 | 1611 | SPAC | 05 Feb 2016 - 03 Mar 2016 | 907 | 135 | Tropical Cyclone WINSTON | JTWC | 
| TATIANA | 8 | 1612 | SPAC | 05 Feb 2016 - 17 Feb 2016 | 982 | 50 | Tropical Cyclone TATIANA | JTWC | 
| URIAH | 9 | 1613 | both | 06 Feb 2016 - 28 Feb 2016 | 929 | 110 | Tropical Cyclone URIAH | JTWC | 
| 201616 | 10 | 1616 | SPAC | 12 Mar 2016 - 17 Mar 2016 | 994 | 40 | Tropical Cyclone 201616 | JTWC | 
| ZENA | 11 | 1618 | SPAC | 03 Apr 2016 - 07 Apr 2016 | 956 | 80 | Tropical Cyclone ZENA | JTWC | 
| AMOS | 12 | 1620 | SPAC | 14 Apr 2016 - 27 Apr 2016 | 956 | 80 | Tropical Cyclone AMOS | JTWC | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2015_2016_australian_region_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |