| Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2025-2026 | ||
| Season 2025-2026 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
|
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
| Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
|---|---|---|---|---|---|---|---|---|
| 202601 | 1 | 2601 | SIO | 12 Jul 2025 - 19 Jul 2025 | 1001 | 30 | Tropical Cyclone 202601 | |
| AWO | 2 | 2602 | SIO | 04 Aug 2025 - 08 Aug 2025 | 998 | 30 | Tropical Cyclone AWO | |
| BLOSSOM | 3 | 2603 | SIO | 05 Sep 2025 - 14 Sep 2025 | 1004 | 30 | Tropical Cyclone BLOSSOM | |
| CHENGE | 4 | 2604 | SIO | 16 Oct 2025 - 28 Oct 2025 | 978 | 55 | Tropical Cyclone CHENGE | |
| FINA | 5 | 2605 | SIO | 13 Nov 2025 - 26 Nov 2025 | 946 | 95 | Tropical Cyclone FINA | |
| 202606 | 6 | 2606 | SPAC | 04 Dec 2025 - 07 Dec 2025 | 999 | 35 | Tropical Cyclone 202606 | |
| BAKUNG | 7 | 2607 | SIO | 06 Dec 2025 - 19 Dec 2025 | 973 | 70 | Tropical Cyclone BAKUNG | |
| 202608 | 8 | 2608 | SPAC | 10 Dec 2025 - 17 Dec 2025 | 997 | 35 | Tropical Cyclone 202608 | |
| GRANT | 9 | 2609 | SIO | 11 Dec 2025 - 07 Jan 2026 | 944 | 105 | Tropical Cyclone GRANT | |
| HAYLEY | 10 | 2610 | SIO | 24 Dec 2025 - 02 Jan 2025 | 964 | 80 | Tropical Cyclone HAYLEY | |
| IGGY | 11 | 2611 | SIO | 29 Dec 2025 - 04 Jan 2026 | 998 | 40 | Tropical Cyclone IGGY |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
|
Document: oper_2025_2026_southern_hemisphere_tropical_cyclones.htm
Updated: 6 February 2026 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |