Report by Michael Bath - www.facebook.com/nnswweather
Leycester Creek map source: Bonzle Atlas
Flood levels (in metres AHD) for the Leycester Creek at Rock Valley, NSW. This data sourced from BoM Water Data Online.
For current rainfall and river height information refer to the North Coast Rainfall and River Conditions page.
The flood classification levels are unofficial, and based on research regarding frequency and the effects of flood waters along the Leycester Creek valley upstream of Tuncester. If you have information about how certain flood level affects properties in the area please contact Michael Bath.
- Lismore Flood Pictures and Wilsons River Flood Height Information
- Wilsons River at Eltham Flood Heights
- Coopers Creek at Corndale Flood Heights
- Leycester Creek at Rock Valley Flood Heights
Minor: 6.0 |
Moderate: 8.0 |
Major: 9.0 |
This table includes all flood events that reached a flood classication at the Rock Valley gauge, which came online in June 1967.
Time | Date | Minor | Moderate | Major | Notes | Rainfall Data | |
05:58 | 06:13 | Monday, 26 June 1967 | 6.191 | Rain: Northern Rivers | |||
18:14 | Friday, 12 January 1968 | 7.538 | 1st peak | ||||
04:29 | Saturday, 13 January 1968 | 6.477 | 2nd peak | Rain: Northern Rivers | |||
23:13 | 23:33 | Wednesday, 9 December 1970 | 7.125 | Rain: Northern Rivers | |||
05:10 | 05:30 | Thursday, 18 February 1971 | 7.108 | Rain: Northern Rivers | |||
21:22 | 21:41 | Saturday, 12 February 1972 | 7.729 | Rain: Northern Rivers | |||
09:00 | Saturday, 28 October 1972 | 7.195 | Rain: Northern Rivers | ||||
22:02 | 22:12 | Saturday, 26 January 1974 | 7.005 | Rain: Northern Rivers | |||
18:54 | 19:04 | Sunday, 10 March 1974 | 10.918 | 1st peak | |||
20:11 | 20:21 | Tuesday, 12 March 1974 | 8.012 | 2nd peak | Rain: Northern Rivers | ||
17:02 | Sunday, 2 March 1975 | 8.407 | 1st peak | ||||
04:44 | 04:59 | Monday, 3 March 1975 | 8.468 | 2nd peak | Rain: Northern Rivers | ||
11:50 | 12:19 | Wednesday, 11 February 1976 | 8.567 | Rain: Northern Rivers | |||
16:31 | 16:51 | Tuesday, 22 June 1976 | 6.676 | Rain: Northern Rivers | |||
22:23 | Saturday, 18 March 1978 | 8.617 | Rain: Northern Rivers | ||||
07:23 | Thursday, 21 June 1979 | 6.453 | Rain: Northern Rivers | ||||
11:38 | 12:07 | Friday, 9 May 1980 | 8.030 | Rain: Northern Rivers | |||
23:12 | Wednesday, 22 June 1983 | 7.954 | Rain: Northern Rivers | ||||
06:31 | Monday, 9 April 1984 | 8.832 | Rain: Northern Rivers | ||||
16:38 | 17:09 | Thursday, 5 March 1987 | 9.172 | Rain: Northern Rivers | |||
15:31 | 15:39 | Sunday, 10 May 1987 | 9.992 | Rain: Northern Rivers | |||
06:49 | 07:18 | Monday, 4 April 1988 | 7.994 | 1st peak | |||
23:34 | Monday, 11 April 1988 | 6.673 | 2nd peak | Rain: Northern Rivers | |||
12:53 | Thursday, 15 September 1988 | 6.195 | Rain: Northern Rivers | ||||
14:16 | 14:31 | Saturday, 28 January 1989 | 7.256 | Rain: Northern Rivers | |||
22:27 | Saturday, 1 April 1989 | 11.688 | Rain: Northern Rivers | ||||
13:35 | 13:50 | Wednesday, 26 April 1989 | 9.563 | Rain: Northern Rivers | |||
03:22 | Saturday, 3 February 1990 | 9.033 | Rain: Northern Rivers | ||||
01:45 | Friday, 13 December 1991 | 7.730 | Rain: Northern Rivers | ||||
22:15 | Monday, 6 May 1996 | 8.299 | Rain: Northern Rivers | ||||
22:30 | 22:42 | Thursday, 1 February 2001 | 10.939 | Rain: Northern Rivers | |||
04:00 | Friday, 9 March 2001 | 9.219 | Rain: Northern Rivers | ||||
22:45 | 22:57 | Tuesday, 24 February 2004 | 7.826 | Rain: Northern Rivers | |||
07:15 | 07:46 | Saturday, 6 March 2004 | 7.708 | Rain: Northern Rivers | |||
11:45 | Thursday, 30 June 2005 | 6.315 | Rain: Northern Rivers | ||||
10:00 | Saturday, 5 January 2008 | 9.556 | Rain: Northern Rivers | ||||
02:30 | Friday, 22 May 2009 | 9.216 | Rain: Northern Rivers | ||||
21:45 | Monday, 27 December 2010 | 8.121 | Rain: Northern Rivers | ||||
14:45 | Monday, 10 January 2011 | 6.376 | Rain: Northern Rivers | ||||
18:30 | Wednesday, 25 January 2012 | 8.085 | Rain: Northern Rivers | ||||
05:15 | Saturday, 23 February 2013 | 8.185 | Rain: Northern Rivers | ||||
04:30 | Saturday, 21 February 2015 | 6.488 | Rain: Northern Rivers | ||||
06:45 | Saturday, 2 May 2015 | 8.685 | Rain: Northern Rivers | ||||
23:15 | Saturday, 4 June 2016 | 7.219 | Rain: Northern Rivers | ||||
01:45 | 01:45 | Friday, 31 March 2017 | 11.874 | Rain: Northern Rivers | |||
02:45 | 03:02 | Friday, 14 February 2020 | 7.98 | Rain: Northern Rivers | |||
10:29 | 10:35 | Tuesday, 15 December 2020 | 8.78 | Rain: Northern Rivers | |||
01:58 | Saturday, 20 February 2021 | 6.34 | Rain: Northern Rivers | ||||
20:11 | 20:11 | Thursday, 24 February 2022 | 7.14 | Rain: Northern Rivers | |||
16:58 | 17:10 | Monday, 28 February 2022 | 13.14 | Rain: Northern Rivers | |||
11:16 | Tuesday, 29 March 2022 | 9.33 | Rain: Northern Rivers | ||||
15:20 | 15:34 | Wednesday, 30 March 2022 | 8.82 | 2nd peak | Rain: Northern Rivers | ||
20:10 | 20:18 | Friday, 7th March 2025 | 9.41 | ||||
Time | Date | Minor | Moderate | Major | Notes | Rainfall Data |
Document: floods-leycester-creek-rock-valley.htm
Updated: 8 March 2025 Australian Severe Weather index | Copyright Notice | Email Contacts | Search This Site | Privacy Policy ![]() |