| Tropical Cyclones [Index] | Season 1946-1947 Tropical Cyclone 194706 Track Map | 
| Season 1946-1947 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1946-1947 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 194706
Number:  41 / 4706
30 Dec 1946 00:00 UTC to 03 Jan 1947 18:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1946-12-30 00   16.2   148.1                              
1946-12-30 06   16.2   148.1                              
1946-12-30 12   16.2   148.1                              
1946-12-30 18   16.2   148.1                              
1946-12-31 00   16.2   148.1                              
1946-12-31 06   16.2   148.9                              
1946-12-31 12   16.3   149.9                              
1946-12-31 18   16.7   150.9                              
1947-01-01 00   17.1   151.7                              
1947-01-01 06   17.5   152.1                              
1947-01-01 12   18.0   152.3                              
1947-01-01 18   18.2   152.6                              
1947-01-02 00   18.5   152.9                              
1947-01-02 06   19.1   153.4                              
1947-01-02 12   19.7   154.0                              
1947-01-02 18   20.4   154.4                              
1947-01-03 00   21.1   154.8                              
1947-01-03 06   22.5   155.9                              
1947-01-03 12   23.8   157.5                              
1947-01-03 18   24.6   159.5                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_194706.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |