| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 1946-1947 | ||
| Season 1946-1947 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 194647_01 | 1 | 191 / 194647_01 | SIO | 17 Dec 1946 - 19 Dec 1946 | 985 | Tropical Cyclone 194647_01 | |
| 194647_02 | 2 | 192 / 194647_02 | SPAC | 29 Dec 1946 - 03 Jan 1947 | 999 | Tropical Cyclone 194647_02 | |
| 194647_03 | 3 | 193 / 194647_03 | SPAC | 19 Jan 1947 - 23 Jan 1947 | 990 | Tropical Cyclone 194647_03 | |
| 194647_04 | 4 | 194 / 194647_04 | SPAC | 01 Feb 1947 - 14 Feb 1947 | 996 | Tropical Cyclone 194647_04 | |
| 194647_05 | 5 | 195 / 194647_05 | SIO | 05 Feb 1947 - 08 Feb 1947 | 970 | Tropical Cyclone 194647_05 | |
| 194647_07 | 6 | 196 / 194647_07 | SIO | 11 Mar 1947 - 15 Mar 1947 | 970 | Tropical Cyclone 194647_07 | |
| 194647_08 | 7 | 197 / 194647_08 | SIO | 17 Mar 1947 - 19 Mar 1947 | 992 | Tropical Cyclone 194647_08 | |
| 194647_09 | 8 | 198 / 194647_09 | SIO | 25 Mar 1947 - 26 Mar 1947 | Tropical Cyclone 194647_09 | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_1946_1947_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |