| Tropical Cyclones [Index] | Season 1947-1948 Tropical Cyclone 194814 Track Map | 
| Season 1947-1948 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1947-1948 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 194814
Number:  74 / 4814
18 Feb 1948 00:00 UTC to 22 Feb 1948 18:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1948-02-18 00   15.1   119.0                              
1948-02-18 06   15.7   119.2                              
1948-02-18 12   16.2   119.2                              
1948-02-18 18   16.7   119.1                              
1948-02-19 00   17.2   118.9                              
1948-02-19 06   17.9   118.5                              
1948-02-19 12   18.5   118.1                              
1948-02-19 18   19.1   117.6                              
1948-02-20 00   19.7   117.1                              
1948-02-20 06   20.4   116.6                              
1948-02-20 12   21.1   116.0                              
1948-02-20 18   21.9   115.5                              
1948-02-21 00   22.9   115.0                              
1948-02-21 06   24.2   115.3                              
1948-02-21 12   25.5   116.0                              
1948-02-21 18   26.6   117.0                              
1948-02-22 00   27.7   118.2                              
1948-02-22 06   28.7   119.6                              
1948-02-22 12   29.8   121.2                              
1948-02-22 18   30.6   122.8                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_194814.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |