| Tropical Cyclones [Index] | Season 1947-1948 Tropical Cyclone 194815 Track Map | 
| Season 1947-1948 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1947-1948 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 194815
Number:  75 / 4815
19 Feb 1948 12:00 UTC to 25 Feb 1948 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1948-02-19 12   13.3   167.2                              
1948-02-19 18   13.3   167.3                              
1948-02-20 00   13.4   167.8                              
1948-02-20 06   13.7   168.9                              
1948-02-20 12   14.2   170.0                              
1948-02-20 18   14.8   170.8                              
1948-02-21 00   15.4   171.4                              
1948-02-21 06   15.9   171.7                              
1948-02-21 12   16.5   172.0                              
1948-02-21 18   17.0   172.2                              
1948-02-22 00   17.6   172.5                              
1948-02-22 06   18.1   172.9                              
1948-02-22 12   18.7   173.3                              
1948-02-22 18   19.1   173.8                              
1948-02-23 00   19.3   174.6                              
1948-02-23 06   19.4   175.9                              
1948-02-23 12   19.5   177.2                              
1948-02-23 18   19.7   178.4                              
1948-02-24 00   20.0   179.5                              
1948-02-24 06   20.2   179.5W                             
1948-02-24 12   20.5   178.5W                             
1948-02-24 18   20.6   177.7W                             
1948-02-25 00   20.6   177.0W                             
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_194815.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |