| Tropical Cyclones
[Index] | Season 1962-1963 Tropical Cyclone CECILE Track Map |
| Season 1962-1963 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1962-1963 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: CECILE
Number: 452 / 6305
16 Dec 1962 00:00 UTC to 29 Dec 1962 00:00 UTC
date/time lat long hPa cat kts
1962-12-16 00 4.0 89.0 35
1962-12-16 06 5.0 87.5 35
1962-12-16 12 6.0 86.0 35
1962-12-16 18 6.9 84.4 35
1962-12-17 00 7.8 82.8 30
1962-12-17 06 8.9 80.9 30
1962-12-17 12 10.0 79.0 30
1962-12-17 18 10.7 77.7 25
1962-12-18 00 11.3 76.6 25
1962-12-18 06 12.0 74.9 20
1962-12-18 12 12.5 73.5 20
1962-12-18 18 12.7 73.0 15
1962-12-19 00 12.8 72.7 15
1962-12-19 06 12.9 72.1 10
1962-12-19 12 13.0 71.5 10
1962-12-19 18 13.0 71.2 10
1962-12-20 00 13.0 70.9 10
1962-12-20 06 13.0 70.7 15
1962-12-20 12 13.0 70.5 15
1962-12-20 18 13.0 70.3 15
1962-12-21 00 13.0 70.0 15
1962-12-21 06 13.0 69.8 15
1962-12-21 12 13.0 69.5 15
1962-12-21 18 13.0 69.3 15
1962-12-22 00 13.0 69.0 15
1962-12-22 06 13.0 68.8 15
1962-12-22 12 13.0 68.5 20
1962-12-22 18 13.1 68.1 20
1962-12-23 00 13.2 67.7 20
1962-12-23 06 13.3 67.4 20
1962-12-23 12 13.5 67.0 25
1962-12-23 18 13.7 66.2 25
1962-12-24 00 13.9 65.3 25
1962-12-24 06 14.4 64.4 30
1962-12-24 12 15.0 63.5 30
1962-12-24 18 15.4 62.8 25
1962-12-25 00 15.8 62.0 20
1962-12-25 06 16.6 61.3 15
1962-12-25 12 17.5 60.5 15
1962-12-25 18 18.2 60.1 15
1962-12-26 00 19.0 60.1 15
1962-12-26 06 19.7 60.0 15
1962-12-26 12 20.5 60.0 15
1962-12-26 18 21.2 60.2 15
1962-12-27 00 22.0 60.4 15
1962-12-27 06 22.7 60.7 15
1962-12-27 12 23.5 61.0 15
1962-12-27 18 24.2 61.4 15
1962-12-28 00 24.9 61.8 15
1962-12-28 06 25.9 62.4
1962-12-28 12 27.0 63.1
1962-12-28 18 27.9 63.6
1962-12-29 00 28.8 63.9
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_cecile.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |