| Tropical Cyclones
[Index] | Season 1962-1963 Tropical Cyclone EMMA Track Map |
| Season 1962-1963 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1962-1963 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: EMMA
Number: 473 / 6326
02 Feb 1963 18:00 UTC to 09 Feb 1963 06:00 UTC
date/time lat long hPa cat kts
1963-02-02 18 13.6 87.2
1963-02-03 00 15.3 85.1
1963-02-03 06 16.3 83.2
1963-02-03 12 16.7 81.6
1963-02-03 18 17.0 80.0
1963-02-04 00 17.2 78.4
1963-02-04 06 17.5 76.8
1963-02-04 12 17.7 75.9
1963-02-04 18 18.0 75.5
1963-02-05 00 18.1 75.0
1963-02-05 06 18.3 74.4
1963-02-05 12 18.6 73.7
1963-02-05 18 19.0 73.0
1963-02-06 00 19.4 72.3
1963-02-06 06 19.8 71.6
1963-02-06 12 20.1 70.9
1963-02-06 18 20.5 70.0
1963-02-07 00 21.0 69.0
1963-02-07 06 21.6 68.0
1963-02-07 12 22.2 67.0
1963-02-07 18 22.8 66.0
1963-02-08 00 23.5 65.0
1963-02-08 06 24.3 64.2
1963-02-08 12 25.5 64.2
1963-02-08 18 26.8 65.0
1963-02-09 00 27.4 66.0
1963-02-09 06 27.6 67.3
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_emma.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |