| Tropical Cyclones
[Index] | Season 1984-1985 Tropical Cyclone 198512 Track Map |
| Season 1984-1985 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1984-1985 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 198512
12 Jan 1985 06:00 UTC to 17 Jan 1985 18:00 UTC
date/time lat long hPa cat kts
1985-01-12 06 10.7 84.7 25
1985-01-12 12 11.1 85.4 25
1985-01-12 18 11.6 86.0 25
1985-01-13 00 12.0 86.6 25
1985-01-13 06 12.5 86.8 25
1985-01-13 12 12.9 86.7 25
1985-01-13 18 13.4 86.5 25
1985-01-14 00 13.7 86.4 25
1985-01-14 06 13.9 86.2 25
1985-01-14 12 14.2 86.0 25
1985-01-14 18 14.5 85.8 30
1985-01-15 00 14.7 85.6 30
1985-01-15 06 14.8 85.4 30
1985-01-15 12 15.1 85.2 35
1985-01-15 18 15.4 84.8 35
1985-01-16 00 15.7 84.1 35
1985-01-16 06 16.1 83.2 35
1985-01-16 12 16.6 82.2 35
1985-01-16 18 17.2 81.1 35
1985-01-17 00 17.7 80.0 35
1985-01-17 06 18.3 78.9 30
1985-01-17 12 18.7 77.9 30
1985-01-17 18 18.9 77.0 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_198512.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |