| Tropical Cyclones
[Index] | Season 1984-1985 Tropical Cyclone SANDY Track Map |
| Season 1984-1985 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1984-1985 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: SANDY
19 Mar 1985 06:00 UTC to 03 Apr 1985 18:00 UTC
date/time lat long hPa cat kts
1985-03-19 06 13.6 138.3 25
1985-03-19 12 13.8 138.7 25
1985-03-19 18 14.0 139.1 30
1985-03-20 00 14.1 139.5 35
1985-03-20 06 14.1 139.8 1 40
1985-03-20 12 13.9 139.8 1 45
1985-03-20 18 13.7 139.5 1 50
1985-03-21 00 13.6 139.2 2 55
1985-03-21 06 13.5 138.9 2 60
1985-03-21 12 13.4 138.7 2 65
1985-03-21 18 13.2 138.6 3 75
1985-03-22 00 13.2 138.7 3 80
1985-03-22 06 13.4 138.8 3 90
1985-03-22 12 13.9 138.9 3 95
1985-03-22 18 14.4 138.9 4 105
1985-03-23 00 14.8 138.8 4 115
1985-03-23 06 15.1 138.5 4 120
1985-03-23 12 15.3 138.0 4 115
1985-03-23 18 15.3 137.5 4 110
1985-03-24 00 15.3 137.0 4 105
1985-03-24 06 15.2 136.5 4 100
1985-03-24 12 15.1 136.0 3 85
1985-03-24 18 14.9 135.5 2 70
1985-03-25 00 14.8 135.0 2 60
1985-03-25 06 14.6 134.6 1 50
1985-03-25 12 14.5 134.1 1 40
1985-03-25 18 14.3 133.6 30
1985-03-26 00 14.2 133.2 25
1985-03-26 06 14.0 132.8 20
1985-03-26 12 13.9 132.4 20
1985-03-26 18 13.8 132.0 15
1985-03-27 00 13.7 131.6 15
1985-03-27 06 13.6 131.2 15
1985-03-27 12 13.6 130.8 15
1985-03-27 18 13.5 130.4 15
1985-03-28 00 13.5 130.0 15
1985-03-28 06 13.5 129.5 15
1985-03-28 12 13.6 129.1 15
1985-03-28 18 13.6 128.6 15
1985-03-29 00 13.6 128.1 15
1985-03-29 06 13.7 127.6 15
1985-03-29 12 13.7 127.1 15
1985-03-29 18 13.7 126.5 15
1985-03-30 00 13.8 126.0 15
1985-03-30 06 13.8 125.3 15
1985-03-30 12 13.9 124.7 20
1985-03-30 18 13.9 124.0 20
1985-03-31 00 14.0 122.8 25
1985-03-31 06 14.1 121.1 25
1985-03-31 12 14.5 119.3 25
1985-03-31 18 15.0 117.6 25
1985-04-01 00 15.2 116.0 25
1985-04-01 06 15.4 114.5 25
1985-04-01 12 15.5 113.3 25
1985-04-01 18 15.5 112.4 30
1985-04-02 00 15.5 111.8 30
1985-04-02 06 15.5 111.2 30
1985-04-02 12 15.5 110.4 30
1985-04-02 18 15.5 109.5 30
1985-04-03 00 15.4 108.5 30
1985-04-03 06 15.3 107.4 25
1985-04-03 12 15.2 106.1 25
1985-04-03 18 15.1 104.5 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_sandy.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |