| Tropical Cyclones [Index] | Season 1996-1997 Tropical Cyclone 199737 Track Map | 
| Season 1996-1997 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1996-1997 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 199737
26 May 1997 18:00 UTC to 30 May 1997 06:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1997-05-26 18   12.1   167.6                  20          
1997-05-27 00   12.3   167.5                  25          
1997-05-27 06   12.5   167.4                  25          
1997-05-27 12   12.8   167.3                  25          
1997-05-27 18   13.2   167.2                  25          
1997-05-28 00   13.7   167.2                  25          
1997-05-28 06   14.2   167.2                  30          
1997-05-28 12   14.8   167.4                  30          
1997-05-28 18   15.4   167.6                  30          
1997-05-29 00   16.0   167.8                  35          
1997-05-29 06   16.5   168.3                  35          
1997-05-29 12   17.1   169.2                  35          
1997-05-29 18   17.7   170.2                  35          
1997-05-30 00   18.3   171.3                  30          
1997-05-30 06   18.9   172.3                  25          
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_199737.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |