| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 1996-1997 | ||
| Season 1996-1997 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| LINDSAY | 1 | 792 / 199697_01 | SIO | 09 Jul 1996 - 13 Jul 1996 | 990 | 40 | Tropical Cyclone LINDSAY | 
| MELANIE | 2 | 793 / 199697_02 | SIO | 28 Oct 1996 - 06 Nov 1996 | 920 | 110 | Tropical Cyclone MELANIE | 
| NICHOLAS | 3 | 794 / 199697_03 | SIO | 12 Dec 1996 - 16 Dec 1996 | 985 | 45 | Tropical Cyclone NICHOLAS | 
| OPHELIA | 4 | 795 / 199697_04 | SIO | 13 Dec 1996 - 19 Dec 1996 | 980 | 55 | Tropical Cyclone OPHELIA | 
| FERGUS | 5 | 796 / 199697_05 | SPAC | 23 Dec 1996 - 28 Dec 1996 | 955 | 85 | Tropical Cyclone FERGUS | 
| PHIL | 6 | 797 / 199697_06 | both | 24 Dec 1996 - 03 Jan 1997 | 975 | 60 | Tropical Cyclone PHIL | 
| RACHEL | 7 | 798 / 199697_07 | SIO | 01 Jan 1997 - 10 Jan 1997 | 965 | 70 | Tropical Cyclone RACHEL | 
| DRENA | 8 | 799 / 199697_08 | SPAC | 03 Jan 1997 - 09 Jan 1997 | 935 | 90 | Tropical Cyclone DRENA | 
| PANCHO | 9 | 800 / 199697_09 | SIO | 18 Jan 1997 - 07 Feb 1997 | 915 | 115 | Tropical Cyclone PANCHO | 
| GILLIAN | 10 | 801 / 199697_10 | SPAC | 09 Feb 1997 - 12 Feb 1997 | 995 | 45 | Tropical Cyclone GILLIAN | 
| ITA | 11 | 802 / 199697_11 | SPAC | 23 Feb 1997 - 25 Feb 1997 | 994 | 45 | Tropical Cyclone ITA | 
| JUSTIN | 12 | 803 / 199697_12 | SPAC | 06 Mar 1997 - 25 Mar 1997 | 955 | 80 | Tropical Cyclone JUSTIN | 
| RHONDA | 13 | 804 / 199697_13 | SIO | 10 May 1997 - 17 May 1997 | 935 | 95 | Tropical Cyclone RHONDA | 
| 199697_14 | 14 | 805 / 199697_14 | SIO | 07 Jan 1997 - 13 Jan 1997 | 991 | 50 | Tropical Cyclone 199697_14 | 
| HAROLD | 15 | 806 / 199697_15 | SPAC | 16 Feb 1997 - 22 Feb 1997 | 975 | 60 | Tropical Cyclone HAROLD | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_1996_1997_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |