Tropical Cyclones
[Index]
Season 2010-2011 Tropical Cyclone DIANNE Track Map
Season 2010-2011 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2010-2011 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DIANNE

14 Feb 2011 18:00 UTC to 22 Feb 2011 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2011-02-14 18   18.4   115.1    1007         20          
2011-02-15 00   18.8   113.9    1004         25          
2011-02-15 06   19.1   112.8    1000         30          
2011-02-15 12   19.2   112.1    1000         30          
2011-02-15 18   19.1   111.8    1000         30          
2011-02-16 00   19.1   111.5     996         35          
2011-02-16 06   19.1   111.3     993    1    40          
2011-02-16 12   19.1   111.1     989    1    45          
2011-02-16 18   19.0   110.9     993    1    40          
2011-02-17 00   18.8   110.8     993    1    40          
2011-02-17 06   18.8   110.6     989    1    45          
2011-02-17 12   19.0   110.5     982    2    55          
2011-02-17 12   19.0   110.5     982    2    55          
2011-02-17 18   19.3   110.5     978    2    60          
2011-02-17 18   19.3   110.5     978    2    60          
2011-02-18 00   19.9   110.0     978    2    60          
2011-02-18 00   19.9   110.0     978    2    60          
2011-02-18 06   20.5   109.4     974    2    65          
2011-02-18 06   20.5   109.4     974    2    65          
2011-02-18 12   20.8   108.8     974    2    65          
2011-02-18 12   20.8   108.8     974    2    65          
2011-02-18 18   21.1   108.2     967    3    75          
2011-02-18 18   21.1   108.2     967    3    75          
2011-02-18 18   21.1   108.2     967    3    75          
2011-02-19 00   21.6   108.0     963    3    80          
2011-02-19 00   21.6   108.0     963    3    80          
2011-02-19 00   21.6   108.0     963    3    80          
2011-02-19 06   22.2   107.8     963    3    80          
2011-02-19 06   22.2   107.8     963    3    80          
2011-02-19 06   22.2   107.8     963    3    80          
2011-02-19 12   22.7   107.7     963    3    80          
2011-02-19 12   22.7   107.7     963    3    80          
2011-02-19 12   22.7   107.7     963    3    80          
2011-02-19 18   23.2   107.5     963    3    80          
2011-02-19 18   23.2   107.5     963    3    80          
2011-02-19 18   23.2   107.5     963    3    80          
2011-02-20 00   23.7   107.3     963    3    80          
2011-02-20 00   23.7   107.3     963    3    80          
2011-02-20 00   23.7   107.3     963    3    80          
2011-02-20 06   24.3   106.6     967    3    75          
2011-02-20 06   24.3   106.6     967    3    75          
2011-02-20 06   24.3   106.6     967    3    75          
2011-02-20 12   24.6   106.0     967    3    75          
2011-02-20 12   24.6   106.0     967    3    75          
2011-02-20 12   24.6   106.0     967    3    75          
2011-02-20 18   25.0   105.0     970    2    70          
2011-02-20 18   25.0   105.0     970    2    70          
2011-02-20 18   25.0   105.0     970    2    70          
2011-02-21 00   25.4   104.0     974    2    65          
2011-02-21 00   25.4   104.0     974    2    65          
2011-02-21 06   25.7   103.2     982    2    55          
2011-02-21 06   25.7   103.2     982    2    55          
2011-02-21 12   26.4   102.7     985    1    50          
2011-02-21 18   27.2   102.2     989    1    45          
2011-02-22 00   28.2   102.0     993    1    40          
2011-02-22 06   29.6   102.2     996         35          
2011-02-22 12   30.8   102.7    1000         30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_dianne.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale